![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USA |
Aircraft Type | Quantity | Service Entry | Retirement | Origin |
---|---|---|---|---|
Aero Commander 680 | 3 | 1963 | 1994 | local |
Aero Spacelines Super Guppy 377SG | 2 | 1979 | current | local |
Aeronca 65-C | 1 | 1939 | 1939 | local |
Aeronca C-2N | 1 | n/a | n/a | local |
Aeronco E113A | 1 | 1936 | n/a | local |
Ames Dryden-1 | 1 | 1979 | 1982 | local |
Atlantic Fokker C-2 | 1 | n/a | n/a | local |
Beech 17D | 2 | 1940 | 1940 | local |
Beech 23 Musketeer | 1 | n/a | n/a | local |
Beech 35 Bonanza | 1 | 1950 | 1950 | local |
Beech 80 Queen Air | 4 | 1968 | 1997 | local |
Beech 200 King Air | 4 | 1981 | current | local |
Beech C-45F/H Expeditor | 4/2 | 1946 | n/a | local |
Beech T-34C Mentor | 8 | 1991 | current | local |
Beech UC-12B Huron | 1 | 2007 | current | local |
Bell 47 | 4 | 1967 | 1985 | local |
Bell 204B | 1 | 1964 | 1994 | local |
Bell AH-1G/S Cobra | 1/2 | n/a | n/a | local |
Bell H-13B/G Sioux | 1/1 | 1949 | 1967 | local |
Bell L-39 | 2 | 1946 | 1955 | local |
Bell OH-4A Kiowa | 1 | 1965 | 1973 | local |
Bell OH-58A Kiowa | 1 | n/a | n/a | local |
Bell P-39D Airacobra | 1 | 1943 | 1943 | local |
Bell P-63A Kingcobra | 5 | 1943 | 1946 | local |
Bell UH-1B/H/M Iroquois | 5/10/1 | 1969 | current | local |
Bell XS-1 | 3 | 1946 | 1951 | local |
Bell X-1A | 1 | 1953 | 1955 | local |
Bell X-1B | 1 | 1954 | 1958 | local |
Bell X-1C | 1 | ntu | ntu | local |
Bell X-1D | 1 | 1951 | 1951 | local |
Bell X-1E | 1 | 1955 | 1958 | local |
Bell X-5 | 2 | 1952 | 1954 | local |
Bell X-14 | 1 | 1959 | 1981 | local |
Bell XP-39 | 1 | 1939 | n/a | local |
Bell XV-3 | 1 | 1959 | 1965 | local |
Bell XV-15 | 2 | 1978 | 1994 | local |
Bell YP-39 | 1 | 1941 | 1944 | local |
Bellanca Crusair | 2 | 1940 | 1940 | local |
Bell-Atlanta B-29B Superfortress | 1 | 1945 | 1946 | local |
Boeing 707 | 1 | 1967 | 1968 | local |
Boeing 720 | 2 | 1971 | 1984 | local |
Boeing 737 | 1 | 1973 | 1997 | local |
Boeing 747 (SCA) | 2 | 1974 | current | local |
Boeing 747 (SOFIA) | 1 | 1997 | current | local |
Boeing 757 | 1 | 1994 | current | local |
Boeing B-17F Flying Fortress | 1 | 1942 | 1943 | local |
Boeing B-47A Stratojet | 1 | 1952 | 1957 | local |
Boeing B-29/P2B-1S Superfortress | 7 | 1944 | 1959 | local |
Boeing B-52A/B/H Stratofortress | 1/1/1 | 1959 | 2008 | local |
Boeing F2B-1 | 1 | n/a | n/a | local |
Boeing F3B-1 | 2 | n/a | n/a | local |
Boeing F4B-1 | 2 | n/a | n/a | local |
Boeing F4B-2 | 1 | 1932 | 1934 | local |
Boeing F4B-4 | 1 | n/a | n/a | local |
Boeing KC-135A Stratotanker | 4 | 1957 | 2004 | local |
Boeing P-12C | 2 | n/a | n/a | local |
Boeing P-26A | 2 | 1934 | n/a | local |
Boeing PW-9 | 1 | 1927 | n/a | local |
Boeing X-48 | 1 | 2006 | current | local |
Boeing XBFB-1 | 1 | 1934 | n/a | local |
Boeing YP-29A | 1 | 1935 | 1940 | local |
Boeing-Vertol CH-46C Sea Knight | 1 | 1962 | 1975 | local |
Boeing-Vertol CH-47B Chinook | 1 | 1974 | 1989 | local |
Brewster F2A Buffalo | 3 | 1940 | 1944 | local |
Brewster F3A-1 Corsair | 1 | 1944 | 1945 | local |
Brewster XSBA-1 | 1 | 1939 | 1945 | local |
Cessna 172K | 1 | 1975 | 1991 | local |
Cessna 190 | 1 | 1948 | 1958 | local |
Cessna 206 Stationair | 1 | 2001 | current | local |
Cessna 402B | 1 | n/a | n/a | local |
Cessna O-2A Super Skymaster | 1 | 1983 | n/a | local |
Cessna T-37B Tweet | 2 | n/a | n/a | local |
Cessna U-3A Blue Canoe | 1 | n/a | n/a | local |
Cessna UC-78 Bobcat | 1 | 1944 | 1945 | local |
Cirrius SR22 | 1 | 2001 | current | local |
Consolidated B-24D Liberator | 2 | 1942 | 1944 | local |
Consolidated CBS | 1 | n/a | 1929 | local |
Consolidated NY-1 | 1 | n/a | n/a | local |
Consolidated NY-2 | 2 | n/a | n/a | local |
Consolidated PBY-5A Catalina | 1 | 1945 | 1945 | local |
Consolidated/Fleet XN2Y-1 | 1 | 1929 | n/a | local |
Convair 340 | 1 | 1963 | 1976 | local |
Convair 990 Coronado | 3 | 1964 | 1995 | local |
Convair C-131B Samaritan | 1 | 1976 | 1980 | local |
Convair F-102A Delta Dagger | 9 | 1954 | 1974 | local |
Convair F-106B Delta Dart | 2 | 1958 | 1991 | local |
Convair T-29B (240-27) | 2 | 1959 | 1976 | local |
Convair XF-92A Dart | 1 | 1953 | 1953 | local |
Culver PQ-14B | 1 | 1945 | 1949 | local |
Cunningham-Hall | 1 | 1936 | n/a | local |
Curtiss AT-5 | 1 | n/a | n/a | local |
Curtiss BF2C-1 | 1 | 1935 | 1935 | local |
Curtiss C-46A Commando | 1 | 1943 | 1949 | local |
Curtiss F4C-1 | 2 | n/a | n/a | local |
Curtiss F6C-4 | 1 | n/a | n/a | local |
Curtiss H-16 | 1 | 1929 | 1929 | local |
Curtiss JN4H | 3 | 1919 | 1923 | local |
Curtiss JN6H | 1 | 1923 | 1924 | local |
Curtiss JNS-1 | 1 | 1924 | 1926 | local |
Curtiss N2C-2 | 1 | 1934 | n/a | local |
Curtiss O2C-1 | 2 | n/a | n/a | local |
Curtiss P-1A Marin Hawk | 1 | 1929 | n/a | local |
Curtiss P-36A/C | 1/1 | 1939 | 1941 | local |
Curtiss P-40E/F/K Kittyhawk | 2/2/2/1 | 1940 | 1944 | local |
Curtiss P-GE | 2 | n/a | n/a | local |
Curtiss SB2C-5 Helldiver | 7 | 1942 | 1955 | local |
Curtiss SC-1 | 2 | 1944 | 1946 | local |
Curtiss SNC-1 Falcon | 1 | 1942 | 1942 | local |
Curtiss SOC-1 | 1 | 1937 | n/a | local |
Curtiss TS-1 | 1 | 1923 | 1928 | local |
Curtiss XBFC-1 | 1 | 1936 | n/a | local |
Curtiss XF7C-1 Seahawk | 1 | n/a | n/a | local |
Curtiss XF13C-3 | 1 | n/a | n/a | local |
Curtiss XP-40 | 1 | 1939 | 1944 | local |
Curtiss XP-42 | 1 | 1940 | 1942 | local |
Curtiss XSBC-3 | 1 | n/a | n/a | local |
Curtiss XSO3C-1 Seagull | 1 | 1940 | 1940 | local |
Curtiss YP-37 | 1 | 1941 | 1942 | local |
Dassault Falcon 20G HU-25B/C+ | 1/1 | 2004 | current | France |
de Havilland | 1 | 1922 | 1927 | local |
de Havilland 4B | 1 | 1927 | 1930 | local |
de Havilland 9A | 1 | 1922 | 1927 | local |
de Havilland-Canada F-8 Mosquito | 2 | 1944 | 1945 | Canada |
de Havilland DHC-6-100 Twin Otter | 2 | 1972 | current | Canada |
de Havilland C-8A Buffalo | 2 | 1972 | 1993 | Canada |
Detroit/Lockheed XtO4 | 1 | n/a | n/a | local |
Douglas A-20A Havoc | 2 | 1941 | 1943 | local |
Douglas A-26B Invader | 3 | 1944 | 1951 | local |
Douglas B-18 Bolo | 2 | n/a | n/a | local |
Douglas BTD-1 | 3 | 1944 | 1947 | local |
Douglas C-9B Skytrain II | 2 | 2004 | current | local |
Douglas C-39 | 1 | 1940 | 1940 | local |
Douglas C-47A/B/H/J Skytrain | 3/1/1/1 | 1945 | 1985 | local |
Douglas C-54D/G Skymaster | 1/4 | 1946 | 1981 | local |
Douglas C-118A Liftmaster | 1 | 1965 | 1976 | local |
Douglas C-133A Cargomaster | 1 | 1966 | 1969 | local |
Douglas D-558-1 Skystreak | 3 | 1947 | 1953 | local |
Douglas D-558-2 Skyrocket | 3 | 1948 | 1957 | local |
Douglas DC-3 | 1 | n/a | n/a | local |
Douglas DT-2 | 1 | 1923 | 1925 | local |
Douglas F4D-1 Skyray | 1 | 1956 | 1959 | local |
Douglas F5D Skylancer | 2 | 1961 | 1970 | local |
Douglas M3 Mailplane | 1 | 1927 | 1931 | local |
Douglas O-2H | 1 | 1929 | 1935 | local |
Douglas OA-4A | 1 | 1938 | n/a | local |
Douglas R2D | 1 | 1939 | 1941 | local |
Douglas R4D-5/6/7 Skytrain | 1/4/1 | 1946 | 1962 | local |
Douglas SB2D-1 | 1 | 1945 | 1947 | local |
Douglas SBD-5 Dauntless | 1 | 1944 | 1945 | local |
Douglas X-3 Stiletto | 1 | 1952 | 1956 | local |
Douglas XB-7 | 1 | n/a | n/a | local |
Douglas XBT-2 | 1 | n/a | n/a | local |
Douglas XBT2D-1 | 1 | 1946 | 1947 | local |
Douglas XP-70 | 1 | 1944 | 1944 | local |
Douglas XSB2D-1 | 1 | 1944 | 1946 | local |
Douglas YO-31A | 1 | n/a | n/a | local |
Doyle O-2 Oriole | 1 | 1929 | n/a | local |
Eiri-Avion PIK-20E | 1 | 1981 | 2006 | Finland |
Fairchild 22 | 1 | 1933 | n/a | local |
Fairchild 24 | 1 | 1942 | 1942 | local |
Fairchild C-7A | 2 | n/a | n/a | local |
Fairchild C-82A Packet | 1 | 1947 | 1961 | local |
Fairchild F-46 | 1 | n/a | n/a | local |
Fairchild FC-2 W2 | 1 | 1928 | n/a | local |
Fairchild M-62 | 1 | 1939 | 1942 | local |
Fairchild PT-19A | 1 | 1946 | 1950 | local |
Fairchild XC-31 | 1 | n/a | n/a | local |
Fairchild XR2K-1 | 1 | 1936 | 1946 | local |
Fairchild YC-143A | 1 | 1959 | 1961 | local |
Fisher XP-75A Eagle | 1 | 1944 | 1946 | local |
Fleet N2Y-1 | 2 | n/a | n/a | local |
Fleetwing 33 | 1 | 1941 | 1941 | local |
Fokker D-VII | 1 | n/a | 1923 | Germany |
Franklin PS-2 Glider | 2 | 1936 | n/a | local |
General Atomics MQ-9 Reaper | 1 | 2008 | current | local |
General Dynamics F-16A/B/D/XL | 2/1/1/2 | 1988 | current | local |
General Dynamics F-111A/E Aardvark | 4/1 | 1967 | 1993 | local |
General Motors FM-2 Wildcat | 2 | 1945 | 1946 | local |
General Motors TBM-1 Avenger | 1 | 1943 | 1943 | local |
Great Lakes XTBG41 | 1 | 1935 | 1935 | local |
Grumman F3F-2 | 2 | n/a | n/a | local |
Grumman F4F-3 Wildcat | 3 | 1940 | 1943 | local |
Grumman F6F Hellcat | 4 | 1943 | 1960 | local |
Grumman F7F-3 Tigercat | 4 | 1946 | 1949 | local |
Grumman F8F-1 Bearcat | 4 | 1946 | 1953 | local |
Grumman F9F-2 Panther | 1 | 1951 | 1960 | local |
Grumman F9F-6/7/8 Cougar | 2/1/1 | 1954 | 1959 | local |
Grumman F11F-1 Tiger | 1 | 1957 | 1961 | local |
Grumman F-14A Tomcat | 2 | 1974 | 1987 | local |
Grumman G-159 Gulfstream I | 5 | n/a | n/a | local |
Grumman G-1159 Gulfstream II | 7 | 1974 | current | local |
Grumman G-1159 Gulfstream III (C-20A/B) | 1/1 | 1989 | current | local |
Grumman J4F-2 Widgeon | 2 | 1947 | 1951 | local |
Grumman JF-1 | 1 | 1934 | 1934 | local |
Grumman JRF-5 Goose | 5 | 1945 | 1960 | local |
Grumman OV-1B/C Mohawk | 2/1 | n/a | 1989 | local |
Grumman SA-16A Albatross | 1 | 1957 | 1958 | local |
Grumman TBM-3 Avenger | 1 | 1944 | 1944 | local |
Grumman X-29A | 2 | 1984 | 1992 | local |
Grumman XF4F-2 | 1 | n/a | n/a | local |
Grumman XF4F-4 | 1 | 1939 | n/a | local |
Grumman XF7F-1 Tigercat | 1 | 1944 | 1948 | local |
Grumman XF8F-1 Bearcat | 2 | 1944 | 1946 | local |
Grumman XSBF-1 | 1 | n/a | n/a | local |
Grumman XSF-2 Scout | 1 | 1935 | 1936 | local |
Grumman XTBF-1 | 1 | 1942 | 1943 | local |
Grumman American AA-1 Yankee | 1 | 1973 | n/a | local |
Hawker Hurricane | 1 | 1941 | 1941 | UK |
Hawker Siddeley AV-8B/C Harrier | 1/1 | 1984 | 1995 | UK |
Hawker-Siddeley XV-6A (VZ-12) Kestrel | 2 | 1966 | 1974 | UK |
Hiller H-23C/D Raven | 2/1 | 1958 | 1976 | local |
Hiller HTE-1 | 1 | 1953 | 1956 | local |
Hiller YH-32 Hornet | 2 | 1956 | 1958 | local |
Hiller YROE-1 | 3 | 1961 | 1961 | local |
Hughes OH-6A Cayuse | 1 | 1976 | 1981 | local |
Kellet KD-1 | 1 | 1935 | 1940 | local |
Kellet YG-1 Autogiro | 1 | 1936 | 1936 | local |
Kellet YG-1B Autogiro | 2 | n/a | n/a | local |
Kellet YG-2 Autogiro | 1 | 1935 | 1936 | local |
Lancair Columbia 300 | 1 | 2001 | current | local |
Learjet 23/24A/25 | 1/1/2 | 1974 | current | local |
Ling-Temco-Vought (LTV) XC-142 | 1 | 1966 | 1974 | local |
Lockheed 12A | 2 | 1939 | 1960 | local |
Lockheed C-121A/G/K/P Constellation | 1/2/1/1 | 1965 | 1974 | local |
Lockheed EC-130Q Hercules | 3 | 1993 | 2004 | local |
Lockheed NC-130B/H Hercules | 1/1 | 1961 | current | local |
Lockheed C-140A JetStar | 1 | 1963 | 1989 | local |
Lockheed C-141A Starlifter | 1 | 1971 | 1995 | local |
Lockheed ER-2 | 2 | 1981 | current | local |
Lockheed F-94B/C Starfire | 1/1 | 1954 | 1958 | local |
Lockheed F-104A/B/G/N Starfighter | 6/1/3/2 | 1956 | 1994 | local |
Lockheed L-188 Electra | 1 | 1979 | 1995 | local |
Lockheed NP-3A/P-3B/C Orion | 1/2/1 | 1965 | current | local |
Lockheed P-38J Lightning | 3 | 1941 | 1946 | local |
Lockheed P-80A/B Shooting Star | 4/1 | 1944 | 1958 | local |
Lockheed PV-1 Ventura | 1 | 1944 | 1944 | local |
Lockheed S-3B Viking | 1 | 2004 | current | local |
Lockheed SR-71A/B Blackbird | 2/1 | 1990 | 1999 | local |
Lockheed T-33A Shooting Star | 24 | 1958 | n/a | local |
Lockheed TO-1 Shooting Star | 1 | 1949 | 1949 | local |
Lockheed TO-2 | 1 | 1951 | 1960 | local |
Lockheed TV-1 Shooting Star | 1 | 1953 | 1960 | local |
Lockheed U-2C Dragon Lady | 2 | 1971 | 1989 | local |
Lockheed XC-35 | 1 | 1940 | 1943 | local |
Lockheed XH-51N | 1 | 1964 | n/a | local |
Lockheed XR4O Model 14 | 1 | 1939 | n/a | local |
Lockheed XR6O-1 Constitution | 1 | 1949 | 1950 | local |
Lockheed YF-12A/C | 2/1 | 1969 | 1979 | local |
Lockheed YO-3A-LM | 1 | 1977 | current | local |
Lockheed Martin X-33 | 1 | 1995 | 2001 | local |
Loening XSL-1 | 1 | n/a | n/a | local |
Martin B-10B | 1 | n/a | n/a | local |
Martin B-26B Marauder | 3 | 1941 | 1943 | local |
Martin MO-1 | 1 | 1922 | 1923 | local |
Martin RA-30 | 1 | 1943 | 1944 | local |
Martin T4M-1 | 1 | n/a | n/a | local |
Martin WB-57F Canberra | 6 | 1957 | current | local |
Martin XBM-1 | 1 | n/a | n/a | local |
Martin-Marietta X-24 | 1 | 1969 | 1975 | local |
McDonnell Doodlebug | 1 | n/a | n/a | local |
McDonnell F-4A/C Phantom II | 1/1 | 1965 | 1985 | local |
McDonnell F-101A Voodoo | 2 | 1954 | 1960 | local |
McDonnell F2H-1/3 Banshee | 2/1 | 1950 | 1959 | local |
McDonnell XF-88A/B Voodoo | 1/1 | 1953 | 1958 | local |
McDonnell Douglas DC-8 | 1 | 1985 | current | local |
McDonnell Douglas F-15A/B/D Eagle | 2/2/3 | 1975 | current | local |
McDonnell Douglas F/A-18A/B Hornet | 12/3 | 1985 | current | local |
McDonnell Douglas X-36 | 2 | 1997 | 1997 | local |
MicroCraft X-43A | 1 | 2001 | 2004 | local |
Mitsubishi A6M Zero | 1 | 1943 | 1943 | Japan |
NASA M2-F1 | 1 | 1963 | 1966 | local |
North American A-5A Vigilante | 1 | 1963 | 1963 | local |
North American AJ-2 Savage | 2 | n/a | n/a | local |
North American AT-6F Texan | 1 | 1946 | 1959 | local |
North American B-25D Mitchell | 1 | 1943 | 1943 | local |
North American B-45A Tornado | 1 | 1948 | 1952 | local |
North American BC-1 | 1 | 1938 | 1938 | local |
North American BT-9B | 1 | 1938 | 1941 | local |
North American BT-OA | 1 | n/a | n/a | local |
North American F-86A/D/E/F Sabre | 3/6/2/2 | 1949 | 1965 | local |
North American F-100A/C/F Super Sabre | 3/6/1 | 1954 | 1964 | local |
North American F-107A | 2 | 1957 | 1959 | local |
North American FJ-3 Fury | 1 | 1954 | 1956 | local |
North American O-47A | 1 | 1940 | 1946 | local |
North American P-51B/D/H Mustang | 6/9/4 | 1943 | 1961 | local |
North American P-82 Twin Mustang | 3 | 1948 | 1957 | local |
North American SNJ-3 | 2 | 1942 | 1948 | local |
North American SNJ-5 Texan | 1 | 1948 | 1957 | local |
North American T-28A Trojan | 2 | 1957 | 1980 | local |
North American T-39 Sabreliner | 5 | n/a | n/a | local |
North American X-15 | 3 | 1959 | 1968 | local |
North American XB-70A Valkyrie | 2 | 1964 | 1969 | local |
North American XP-51 Mustang | 2 | 1941 | 1944 | local |
North American XP-51F Mustang | 1 | 1947 | 1949 | local |
North American YF-93A | 2 | 1951 | 1953 | local |
Northrop A-17A | 2 | n/a | n/a | local |
Northrop F-5F Tiger II | 1 | 1993 | 1995 | local |
Northrop F-15A-1-NO Reporter | 1 | 1948 | 1954 | local |
Northrop Grumman RQ-4 Global Hawk | 5 | 2007 | current | local |
Northrop HL-10 | 1 | 1966 | 1975 | local |
Northrop M2-F2 | 1 | 1966 | 1967 | local |
Northrop M2-F3 | 1 | 1970 | 1972 | local |
Northrop P-61A/C Black Widow | 1/2 | 1944 | 1954 | local |
Northrop T-38A/B/N Talon | 9/3/30 | 1966 | current | local |
Northrop X-4 Bantam | 2 | 1950 | 1953 | local |
Northrop XFT-1 | 1 | 1934 | 1934 | local |
Northrop YA-9A | 2 | 1973 | 1974 | local |
Northrop YF-17 Cobra | 1 | 1976 | 1976 | local |
Orbital Sciences X-34 | 2 | 1999 | 2001 | local |
Piasecki H-25A Army Mule | 2 | 1954 | 1960 | local |
Piasecki HRP-1 | 1 | 1951 | 1951 | local |
Piper L-4 Cub | 3 | 1939 | 1948 | local |
Piper PA-28 | 2 | 1971 | n/a | local |
Piper PA-30 Twin Comanche | 1 | 1967 | 2002 | local |
Piper PA-34 Seneca | 1 | 1974 | 1978 | local |
Pitcairn PAA-1 Autogiro | 1 | n/a | n/a | local |
Pitcairn PCA-2 Autogiro | 1 | 1931 | 1933 | local |
Pitcairn XOP-2 | 1 | n/a | n/a | local |
Republic YF-84A/C Thunderjet | 2/1 | 1947 | 1954 | local |
Republic F-84F Thunderflash | 3 | 1954 | 1956 | local |
Republic F-105B Thunderchief | 1 | 1959 | 1960 | local |
Republic P-47B/C/D/M/N Thunderbolt | 3/3/4/1/3 | 1942 | 1950 | local |
Republic YP-43 | 1 | 1941 | 1941 | local |
Rockwell OV-10A/D Bronco | 4/4 | 1968 | current | local |
Rockwell-MBB X-31 | 2 | 1992 | 1995 | local/Germany |
Rockwell Space Shuttle Orbiter | 6 | 1976 | 2011 | local |
Royal Aircraft Factory S.E.5a | 1 | 1922 | 1926 | UK |
Ryan 143 XV-5B | 1 | 1964 | 1974 | local |
Ryan BQM-34F Firebee | 2 | 1977 | 1983 | local |
Ryan FR-1 Fireball | 6 | 1945 | 1947 | local |
Ryan ST | 1 | 1938 | 1947 | local |
Ryan VZ-3 Vertiplane | 1 | 1958 | 1966 | local |
Scaled Composites X-38 Crew Return Vehicle (CRV) | 3 | 1996 | 2002 | local |
Schweizer SGS 1-36 Sprite | 1 | 1983 | 1999 | local |
Seversky P-35 | 2 | n/a | n/a | local |
Seversky XP-41/Republic XP-41 | 1 | 1939 | 1942 | local |
Short C-23A/B Sherpa | 1/3 | 2011 | current | UK |
Short SC-7 Skyvan | 1 | 1979 | n/a | UK |
Sikorsky HNS-1 | 1 | 1944 | n/a | local |
Sikorsky HO3S-1 | 1 | 1948 | 1961 | local |
Sikorsky HRS-1 | 1 | 1953 | 1964 | local |
Sikorsky HSS-1 Seabat | 1 | 1956 | 1957 | local |
Sikorsky JRS-1 | 1 | 1945 | 1946 | local |
Sikorsky S-72 RSRA | 2 | 1977 | 1991 | local |
Sikorsky SH-3G Sea King | 1 | n/a | 1993 | local |
Sikorsky UH-60A Blackhawk | 2 | 1988 | n/a | local |
Sikorsky YR-4B | 1 | 1944 | 1948 | local |
SPAD VII | 1 | 1922 | 1925 | France |
Sperry M-1 Messenger | 2 | 1924 | n/a | local |
St. Louis PT-LM4 | 1 | 1940 | 1940 | local |
Stearman C3B | 1 | n/a | n/a | local |
Stearman-Hammond Y | 1 | n/a | n/a | local |
Stinson 105 | 1 | 1940 | 1940 | local |
Stinson L-5E/G Sentinel | 2/1 | 1947 | 1950 | local |
Stinson Reliant SR-8E | 1 | 1936 | 1951 | local |
Supermarine Spitfire | 3 | 1941 | 1944 | UK |
Supermarine Vickers Viking IV | 1 | 1923 | 1924 | UK |
Taylor E-2 Cub | 2 | 1935 | n/a | local |
Taylorcraft | 1 | 1939 | n/a | local |
Vertol VZ-2 | 1 | 1959 | 1965 | local |
Verville Sportsman | 1 | 1930 | n/a | local |
Vought F4U-4 Corsair | 7 | 1941 | 1951 | local |
Vought F6U-1 Pirate | 2 | 1950 | 1953 | local |
Vought F7U-3 Cutlass | 1 | 1955 | 1955 | local |
Vought F-8A/C (F8U-1/2/3) Crusader | 7 | 1956 | 1985 | local |
Vought O2U-1 | 2 | n/a | n/a | local |
Vought O2U-2 | 1 | n/a | n/a | local |
Vought O2U-4 | 1 | 1937 | n/a | local |
Vought O3U-1 | 1 | n/a | n/a | local |
Vought OS2U-2 Kingfisher | 2 | 1942 | 1944 | local |
Vought SB2U-1 | 3 | n/a | n/a | local |
Vought SB2U-2 | 1 | 1938 | 1939 | local |
Vought SU-2 | 1 | n/a | n/a | local |
Vought UO-1 | 1 | n/a | n/a | local |
Vought VE-7 | 2 | 1921 | 1929 | local |
Vought XF3U-1 | 1 | n/a | n/a | local |
Vought XO4U-2 | 1 | 1933 | 1933 | local |
Vought XSB3U-1 | 1 | 1938 | 1939 | local |
Vultee A-35A Vengeance | 1 | 1943 | 1943 | local |
Vultee BT-13B | 2 | 1944 | 1945 | local |
Weik W-1A | 1 | 1934 | 1935 | local |
Wilford XOZ-1 Autogiro | 1 | 1937 | 1941 | local |
^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
First Created: 1 June 2009 - Last Revised: 15 May 2012 | ||||
Copyright © 2009 Erich Klaus. e-mail: erich.klaus@a1.net |