|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Regiment | Squadron | Type | Base |
|---|---|---|---|
| Vazduhoplovni Korpus (VAK) / Aviation Corps | HQ Topcider, Beograd | ||
| 98 Lovacko-Bombarderska Avijacijska Puk | Ladjevci, Kraljevo | ||
| 241 LBAE "Tigrovi" | J-22/NJ-22 Orao, G-4 Super Galeb | ||
| 252 LBAE "Kurjaci sa Usca" | J-22/NJ-22 Orao, G-4 Super Galeb | Batajnica Airport, Belgrade | |
| 119 Helikopterska Brigada | Ni (Serbia) | ||
| 712 POHE "Skorpioni" | Gazelle GAMA | ||
| 714 POHE "Senke" | Gazelle GAMA | Ladevci, Kraljevo | |
| 787 TRHE "Medvedi" | Mi-8 | ||
| 172 Avijacijska Brigada | Golubovci, Podgorica (Montenegro) | ||
| 239 LBAE "Vampiri" | UTVA-75 | ||
| 242 LBAE "Orlovi" | G-4 Super Galeb | ||
| 251 LBAE "Pume" | UTVA-75 | Kovin | |
| 897 MHE "Strsljeni" | Gazelle, Mi-8 | ||
| Korpus Protiv-Vazdusna Obrana (KoPVO) / Air Defence Corps | HQ Batajnica, Beograd | ||
| 204 Lovacki Avijacijski Puk | Batajnica (Serbia) | ||
| 126 LAE "Delta" | MiG-21bis/21UM | ||
| 127 LAE "Vitezovi" | MIG-29/29UB | ||
| Direct Reporting Units | |||
| 353 IAE "Sokolovi" | IJ-22/NJ-22 Orao | Ladevci, Kraljevo | |
| 677 TRAE "Labudovi" | An-2, Do 28, Yak-40 | Nis | |
| 677 TRAE "Labudovi" det. | An-26 | Batajnica | |
| 890 MHE "Pegazi" | Gazelle, Mi-8 | Batajnica | |
| VOC | UTVA-75, G-2A, G-4M, Mi-8, Gazelle | Batajnica | |
| Slatina* | |||
VOC = Vazduhoplovni Opitni Centar (Air Test and Evaluation Centre).
* Slatina airbase in Kosovo is currently under United Nations control.
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 11 February 2003 - Last Revised: 11 October 2005 | ||||
| Copyright © 2003 John Hayles. e-mail: john@aeroflight.co.uk | ||||