|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 2001 | 1009 | 1929 | ||
| 2002 | 1010 | 1929 | ||
| 2003 | 1011 | 1929 | ||
| 2004 | 1019 | 1930 | ||
| 2005 | 1021 | 1931 | ||
| 2006 | 1022 | 1931 | ||
| 2007 | 1023 | 1931 | ||
| 2008 | 1024 | 1931 | ||
| 2009 | 1025 | 1931 | ||
| 2010 | 1026 | 1931 | ||
| 2011 | 1027 | 1931 | ||
| 2012 | 1028 | 1931 | ||
| 2013 | 1029 | 1931 | ||
| 2014 | 1030 | 1931 | ||
| 2015 | 1031 | 1931 | ||
| 2016 | 1032 | 1931 | ||
| 2017 | 1033 | 1931 | ||
| 2018 | 1034 | 1931 | ||
| 2019 | 1035 | 1931 | ||
| 2020 | 1036 | 1931 | ||
| 2021 | 1037 | 1931 | ||
| 2022 | 1038 | 1931 | ||
| 2023 | 1039 | 1931 | ||
| 2024 | 1040 | 1931 | ||
| 2025 | 1041 | 1934 | ||
| 2026 | 1042 | 1934 | ||
| 2027 | 1043 | 1934 | ||
| 2028 | 1044 | 1934 | ||
| 2029 | 1045 | 1934 | ||
| 2030 | 1046 | 1935 | ||
| 2031 | 1047 | 1935 | ||
| 2032 | 1048 | 1935 | ||
| 2033 | 1049 | 1935 | ||
| 2034 | 1050 | 1935 | ||
| 2035 | 1051 | 1935 | ||
| 2036 | 1052 | 1936 | ||
| 2037 | 1053 | 1936 | ||
| 2038 | 1054 | 1936 | ||
| 2039 | 1055 | 1936 | ||
| 2040 | 1056 | 1936 | ||
| 2041 | 1057 | 1937 | ||
| 2042 | 1058 | 1937 | ||
| 2043 | 1059 | 1937 | ||
| 2044 | 1060 | 1937 | ||
| 2045 | 1061 | 1937 | ||
| 2046 | 1062 | March 1937 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 26 August 2006 - Last Revised: 7 September 2006 | ||||
| Copyright © 2006 John Hayles. e-mail: john@aeroflight.co.uk | ||||