|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1930 | Bre 19.7 conv | |||
| 1930 | Bre 19.7 conv | |||
| 1930 | Bre 19.7 conv | |||
| 1930 | Bre 19.7 conv | |||
| 1930 | Bre 19.7 conv | |||
| 1238 | 1930 | Bre 19.7 | ||
| 1239 | 1930 | |||
| 1240 | 1930 | |||
| 1241 | 1930 | |||
| 1242 | 1930 | |||
| 1243 | 1930 | Fitted with Gnome-Rhône 14Kbrs for a while | ||
| 1244 | 1930 | |||
| 1245 | 1930 | |||
| 1246 | 1930 | Bre 19.7 conv to Bre 19.10, to YU-PCJ May 1934 | ||
| 1247 | 1930 | |||
| 1248 | 1930 | |||
| 1249 | 1930 | |||
| 1250 | 1930 | |||
| 1251 | 1930 | |||
| 1252 | 1930 | |||
| 1253 | 1930 | |||
| 1254 | 1930 | |||
| 1255 | 1930 | |||
| 1256 | 1930 | |||
| 1257 | 1930 | |||
| 1258 | 1930 | |||
| 1259 | 1930 | |||
| 1260 | 1930 | |||
| 1261 | 1930 | |||
| 1262 | 1930 | |||
| 1263 | 1930 | Bre 19.7 conv to Bre 19.9 | ||
| 1264 | 1930 | |||
| 1265 | 1930 | |||
| 1266 | 1930 | |||
| 1267 | 1930 | |||
| 1268 | 1930 | |||
| 1269 | 1930 | |||
| 1270 | 1930 | |||
| 1271 | 1930 | |||
| 1272 | 1930 | |||
| 1273 | 1930 | |||
| 1274 | 1930 | |||
| 1275 | 1930 | |||
| 1276 | 1930 | |||
| 1277 | 1930 | |||
| 1278 | 1930 | |||
| 1279 | 1930 | |||
| 1280 | 1930 | |||
| 1281 | 1930 | |||
| 1282 | 1930 | |||
| 1283 | 1930 | |||
| 1284 | 1930 | |||
| 1285 | 1930 | |||
| 1286 | 1930 | |||
| 1287 | 1930 | |||
| 1288 | 1930 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 | |||
| 1930 | Bre 19.8 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 26 August 2006 - Last Revised: 8 September 2006 | ||||
| Copyright © 2006 John Hayles. e-mail: john@aeroflight.co.uk | ||||