|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1938 | ||||
| 1938 | ||||
| 1938 | ||||
| 1938 | ||||
| 1938 | ||||
| 1938 | ||||
| 1938 | ||||
| 1938 | ||||
| 13 | 1938 | (photo) | ||
| 14 | 1938 | (photo) | ||
| 15 | 1938 | (photo) | ||
| 24 | 1938 | (photo) |
References:
Caproni Ca.311
Fifteen Ca.311 ordered but only five delivered in February 1941. (The remaining aircraft were delivered to the Croatian Air Force). 470hp Piaggio P.VII RC 35 radial engines. Rounded glazed nose. Used for bomber crew training. Still in service in April 1941. No further information.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 25 | 1941 | |||
| 26 | 1941 | |||
| 27 | 1941 | |||
| 28 | 1941 | |||
| 29 | 1941 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 26 August 2006 - Last Revised: 8 September 2006 | ||||
| Copyright © 2006 John Hayles. e-mail: john@aeroflight.co.uk | ||||