|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 601 | 1 | 1933 | prototype | |
| 602 | 2 | 1936 | ||
| 603 | 3 | 1936 | ||
| 604 | 4 | 1936 | ||
| 605 | 5 | 1936 | ||
| 606 | 6 | 1936 | ||
| 607 | 7 | 1936 | ||
| 608 | 8 | 1936 | ||
| 609 | 9 | 1936 | ||
| 610 | 10 | 1936 | ||
| 611 | 11 | 1936 | ||
| 612 | 12 | 1936 | ||
| 613 | 13 | 1936 | ||
| 614 | 14 | 1936 | ||
| 615 | 15 | 1936 | ||
| 616 | 16 | 1936 | ||
| 617 | 17 | 1936 | ||
| 618 | 18 | 1936 | ||
| 619 | 19 | 1936 | ||
| 620 | 20 | 1936 | ||
| 621 | 21 | 1936 | ||
| 622 | 22 | 1938 | ||
| 623 | 23 | 1938 | ||
| 624 | 24 | 1938 | ||
| 625 | 25 | 1938 | ||
| 626 | 26 | 1938 | ||
| 627 | 27 | 1938 | ||
| 628 | 28 | 1938 | ||
| 629 | 29 | 1938 | ||
| 630 | 30 | 1938 | ||
| 631 | 31 | 1936 | ||
| 632 | 32 | 1938 | ||
| 633 | 33 | 1938 | ||
| 634 | 34 | 1938 | ||
| 635 | 35 | 1938 | ||
| 636 | 36 | 1938 | ||
| 637 | 37 | 1938 | ||
| 638 | 38 | 1938 | ||
| 639 | 39 | 1938 | ||
| 640 | 40 | 1938 | ||
| 641 | 41 | 1936 | ||
| 642 | 42 | 1938 | ||
| 643 | 43 | 1938 | ||
| 644 | 44 | 1938 | ||
| 645 | 45 | 1938 | ||
| 646 | 46 | 1938 | ||
| 647 | 47 | 1938 | ||
| 648 | 48 | 1938 | ||
| 649 | 49 | 1938 | ||
| 650 | 50 | 1938 | ||
| 651 | 51 | 1936 | ||
| 652 | 52 | 1938 | ||
| 653 | 53 | 1938 | ||
| 654 | 54 | 1938 | ||
| 655 | 55 | 1938 | ||
| 656 | 56 | 1938 | ||
| 657 | 57 | 1938 | ||
| 658 | 58 | 1938 | ||
| 659 | 59 | 1938 | ||
| 660 | 60 | 1938 | ||
| 661 | 61 | 1936 | ||
| 662 | 62 | 1938 | ||
| 663 | 63 | 1938 | ||
| 664 | 64 | 1938 | ||
| 665 | 65 | 1938 | ||
| 666 | 66 | 1938 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 26 August 2006 - Last Revised: 9 September 2006 | ||||
| Copyright © 2006 John Hayles. e-mail: john@aeroflight.co.uk | ||||