|
|||||||||||||||||||||||||||||||||||||||||||||||
Yugoslavia | |||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1 | H.F.1 | 1932 | '90' | |
| 2 | H.F.2 | 1932 | ||
| 3 | H.F.3 | 1932 | temporarily with H-S 12 NB engine | |
| 4 | H.F.4 | 1932 | ||
| 5 | H.F.5 | 1932 | ||
| 6 | H.F.6 | 1932 | later fitted with Lorraine Petrel Hfrs engine and re-delivered Apr 1935 | |
| ? | '81' |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 26 August 2006 - Last Revised: 26 August 2006 | ||||
| Copyright © 2006 John Hayles. e-mail: john@aeroflight.co.uk | ||||