|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yugoslavia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 |
References:
Hansa Brandenburg Sb.1
Twenty Hansa Brandenburg C.I built by Ikarus (without licence) 1924-25. Twenty four more built by Rogozarski 1926-28. Known is Yugoslavia as the "Srednji Brandenburg" (Medium Brandenburg). 160 hp or 185 hp Austro-Daimler AD6 engine. Withdrawn from service in 1933.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 38 | 1925 | to YU-PBU 1933 | ||
| 40 | 1925 | to YU-PBT 1933 | ||
| ? | 1925 | to YU-PBZ 1933 | ||
| 3-60 | 1925 | to YU-PCF July 1933 | ||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 | ||||
| 1926 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 26 August 2006 - Last Revised: 12 September 2006 | ||||
| Copyright © 2006 John Hayles. e-mail: john@aeroflight.co.uk | ||||