|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yugoslavia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 | ||||
| 1918 |
References:
Hansa Brandenburg (Ikarus) B.I/Tip SB
Twenty-four Hansa Brandenburg B.I built by Ikarus (without licence) from 1924. Differed from original in many details. 100 hp Mercedes D.I engine. Known in Yugoslavia as the B.I/Tip SB ('Skolski Brandenburg', School Brandenburg). Used for pilot training. Withdrawn from service in 1933, with 8 aircraft passed to the Yugoslav Royal Aero Club.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 3-47 | 1924 | to YU-PBX 1933 | ||
| 3-50 | 1924 | to YU-PBS 1933 | ||
| 3-57 | 1924 | to YU-PBV 1933 | ||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 | ||||
| 1924 |
References:
Hansa Brandenburg (Rogozarski) SB
Twenty-two Hansa Brandenburg B.I built by Rogozarski (without licence) from 1925. Differed from original in many details. Known in Yugoslavia as the SB "Skolski Brandenburg" (School Brandenburg). Used for pilot training. Withdrawn from service in 1933, with 8 aircraft passed to the Yugoslav Royal Aero Club.
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 4-12 | 1925 | to YU-PCD June 1933 | ||
| 27 | 1925 | to YU-PCB July 1933 | ||
| 4-35 | 1925 | to YU-PBY 1933 | ||
| 4-38 | 1925 | to YU-PCE 1933 | ||
| 4-40 | 1925 | to YU-PCA 1933 | ||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 | ||||
| 1925 |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 26 August 2006 - Last Revised: 4 November 2006 | ||||
| Copyright © 2006 John Hayles. e-mail: john@aeroflight.co.uk | ||||