Click on each Name for more details
Location | Name | ICAO | IATA | Usage | Status |
A | |||||
Aberdeen | Aberdeen Airport | EGDP | ABZ | public | active |
Abingdon | RAF Abingdon | EGUD | ABB | military | closed |
Alconbury | RAF Alconbury | EQWZ | – | military | closed |
Aldermaston | RAF Aldermaston | – | – | military | closed |
B | |||||
Ballykelly | RAF Ballykelly | EGQB | – | military | closed |
Bristol-Lulsgate | Bristol Airport (2) | EGGD | BRS | public | active |
Bristol-Whitchurch | Bristol Airport (1) | – | – | public | closed |
Brize Norton | RAF Brize Norton | EGVN | – | military | active |
C | |||||
Castle Donnington | East Midlands Airport | EGNX | EMA | public | active |
K | |||||
Kemble | Cotswold Airport | EGBP | – | private | active |
W | |||||
Weston-super-Mare | Weston-super-Mare Airport | EGFI | – | public | closed |
Click on each Name for more details
Location | Name | ICAO | IATA | Usage | Status |
Bristol | Bristol Airport (2) | EGGD | BRS | Civil | Active |
Weston-super-Mare | Weston-Super-Mare Airport | EGFI | - | Civil | Closed |