Unit | Type | Base |
---|---|---|
SCHRS | 2 x BK117 | Marcoola |
SCHRS | 1 x Bell 206L | Bundaberg |
The Website for Aviation Enthusiasts
Historical orders of Battle
Unit | Type | Base |
---|---|---|
SCHRS | 2 x BK117 | Marcoola |
SCHRS | 1 x Bell 206L | Bundaberg |
1992
70,000 personnel 760 combat aircraft
12 Interceptor Air Regiments
100? MiG-15 Fagot/MiG-17 Fresco
60+ MiG-19 Farmer
160+ MiG-21 Fishbed
46 MiG-23 Flogger
14 MiG-29 Fulcrum
8 Ground Attack Air Regiments
200+ MiG-15 Fagot/MiG-17 Fresco
60 MiG-19 Farmer
40 Nanchang A-5
18 Sukhoi Su-7 Fitter
20 Sukhoi Su-25 Frogfoot
12 Transport Air Regiments
250+ Antonov An-2 Colt/Yunshuji Y-5
Ten Antonov An-24 Coke
Four Ilyushin Il-18 Coot
Six Ilyushin Il-62 Classic
Three Ilyushin Il-76MD Candid
6 Helicopter Air Regiments
79 McDonnell Douglas MD 500
210+ other helicopters, including
Mi-2 Hoplite, Mi-4 Hound and Mi-8 Hip
Flight Training Air Regiment
MiG-15UTI Midget
MiG-21U Mongol
MiG-23 Flogger-B
100+ Nanchang CJ-6
1975
45,000 personnel 600 combat aircraft
One medium bomber Air Regiment
70 Ilyushin Il-28 Beagle (divided into two squadrons)
Four Ground Attack Air Regiments
18 Sukhoi Su-7 Fitter-A (One squadron)
300 MiG-15bis Fagot/MiG-17 Fresco (12 squadrons)
Three Fighter Air Regiments
150 MiG-21 Fishbed (eight squadrons)
50 MiG-19 Farmer (two squadrons)
Transport Air Regiment
100 aircraft, including
Antonov An-2 Colt
Ilyushin Il-14 Crate
Ilyushin Il-18 Coot
Tupolev Tu-154 Careless
20 helicopters, including
Mil Mi-4 Hound
Mil Mi-8 Hip
Flight Training Regiment
Yakovlev Yak-18 Max
MiG-15UTI Midget
MiG-21U Mongol
Ilyushin Il-28U Mascot
1958
Five Air Divisions (each consisting of two or three Air Regiments)
Three Fighter Air Divisions
Nine Fighter Air Regiments
MiG-15bis Fagot/MiG-17F Fresco
Two Bomber Air Divisions
Two Medium bomber Air Regiments
Ilyushin Il-28 Beagle
One Light bomber Air Regiment
Tupolev Tu-2 Bat
One Ground Attack Air Division
Ilyushin Il-10 Bark
MiG-15bis Fagot
Transport Air Regiment
Antonov An-2 Colt
Ilyushin Il-14 Crate
Lisunov Li-2 Cab
Flight Training Air Regiment
Yakovlev Yak-11 Moose
Yakovlev Yak-18 Max
Ilyushin Il-28U Mascot
MiG-15UTI Midget
Click on unit title for more details
Regiment | Type | Base | |
---|---|---|---|
1st Aviation Division (??) | |||
1st Assault Aviation Regiment | Il-10 | ?? | |
1st Fighter Aviation Regiment | Yak-9P | ?? | |
1st Training Aviation Regiment | Yak-11, Yak-18 | ?? | |
56th Fighter Aviation Regiment | Yak-9P | ?? | |
57th Assault Aviation Regiment | Il-10 | ?? | |
Direct Reporting Units | |||
Combined Aviation Regiment | Po-2, UT-2, C-47/Li-2, Ki-54 | ?? |
Historical unit assignments for the ICGAW are listed for the following dates:
May 1982 1987 1991 1996 1999 2001 Current Order of Battle
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
CGAS 700 | Fokker F.27 | CGAE Kolkata (Calcutta Dum Dum) |
CGAS 800 | HAL Chetak | CGAE Goa (Dabolim) |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
CGAS 700 | Fokker F.27 | CGAE Kolkata (Calcutta Dum Dum) |
CGAS 750 | Do 228-101 | CGAS Daman (Bombay) |
CGAS 800 | HAL Chetak | CGAE Goa (Dabolim) |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
CGAS 700 | Fokker F.27 | CGAE Kolkata (Calcutta Dum Dum) |
CGAS 744 | Do 228-101 | CGAS Chennai (Madras-Meenambakkah) |
CGAS 750 | Do 228-101 | CGAS Daman (Bombay) |
CGAS 800 | HAL Chetak | CGAE Goa (Dabolim) |
CGAS 848 | HAL Chetak | CGAS Chennai (Madras-Meenambakkah) |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
CGAS 700 | Fokker F.27 | CGAE Kolkata (Calcutta Dum Dum) |
CGAS 744 | Do 228-101 | CGAS Chennai (Madras-Meenambakkah) |
CGAS 745 | Do 228-101 | CGAE Port Blair, Andaman Isles |
CGAS 750 | Do 228-101 | CGAS Daman (Bombay) |
CGAS 800 | HAL Chetak | CGAS Daman (Bombay) |
CGAS 841 | HAL Chetak | CGAS Daman (Bombay) |
CGAS 848 | HAL Chetak | CGAS Chennai (Madras-Meenambakkah) |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
CGAS 700 | Do 228-101 | CGAE Kolkata (Calcutta Dum Dum) |
CGAS 744 | Do 228-101 | CGAS Chennai (Madras-Meenambakkah) |
CGAS 745 | Do 228-101 | CGAE Port Blair, Andaman Isles |
CGAS 750 | Do 228-101 | CGAS Daman (Bombay) |
CGAS 800 | HAL Chetak | CGAE Goa (Dabolim) |
CGAS 841 | HAL Chetak | CGAS Daman (Bombay) |
CGAS 848 | HAL Chetak | CGAS Chennai (Madras-Meenambakkah) |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
CGAS 700 | Do 228-101 | CGAE Kolkata (Calcutta Dum Dum) |
CGAS 744 | Do 228-101 | CGAS Chennai (Madras-Meenambakkah) |
CGAS 745 | Do 228-101 | CGAE Port Blair, Andaman Isles |
CGAS 750 | Do 228-101 | CGAS Daman (Bombay) |
CGAS 800 | HAL Chetak | CGAE Goa (Dabolim) |
CGAS 841 | HAL Chetak | CGAS Daman (Bombay) |
CGAS 848 | HAL Chetak | CGAS Chennai (Madras-Meenambakkah) |
Port Blair Chetak Flight | HAL Chetak | CGAE Port Blair, Andaman Isles. |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
2 Squadron | Hunter FGA.70/70A/T.66 | Rayak |
8 Squadron | SA342L Gazelle | Beirut Airport (Kaldeh) |
10 Squadron | UH-1H | Beirut Airport (Kaldeh) |
11 Squadron | UH-1H | Beirut Airport (Kaldeh) |
14 Squadron | UH-1H | Kleyate/Qulaiaat |
15 Squadron | UH-1H | Rayak |
Historical orders of battle for the Lebanese Air Force are listed for the following dates:
1950Â Â Â 1954Â Â Â 1956Â Â Â mid 1958Â Â Â 1963Â Â Â 1967Â Â Â 1971Â Â Â 1975Â Â Â 1979Â Â Â 1982Â Â Â
1988Â Â Â 1991Â Â Â 1995Â Â Â 1999Â Â Â 2002Â Â Â Table of Current Order of Battle
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
Transport Flight | Dove x 1 | Rayak |
Bomber Squadron | SM.79 x 4 | Rayak |
Ecole de l’Air | Prentice x 2, Proctor IV x 1, Chipmunk T.30 x 3 | Rayak |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
Pursuit Bomber Squadron | Vampire FB.52 x 2 | Beirut Intl. Airport (Kaldeh) |
Transport Flight | SM.79 x 4, Dove x 1 | Rayak |
Comms. Flight | Prentice x 2, MB.308 x 1 | Rayak |
Ecole de l’Air | Chipmunk T.30 x 3, Harvard, Vampire T.55 x 1 | Rayak |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
1 Squadron | Vampire FB.52 x 6, Vampire T.55 x 3 | Beirut Intl. Airport (Kaldeh) |
Transport Flight | SM.79 x 4, Dove x 1 | Rayak |
Comms. Flight | Prentice x 2, MB.308 x 1 | Rayak |
Ecole de l’Air | Chipmunk T.30 x 3, Harvard | Rayak |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
1 Squadron | Vampire FB.52 x 5, Vampire T.55 x 4 | Beirut Intl. Airport (Kaldeh) |
Transport Flight | SM.79 x 4, Dove x 1 | Rayak |
Comms. Flight | Prentice x 2, MB.308 x 1 | Rayak |
Ecole de l’Air | Chipmunk T.30 x 3, Harvard | Rayak |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
1 Squadron | Hunter FGA.70 x 6 | Beirut Intl. Airport (Kaldeh) |
2 Squadron | Hunter FGA.70 x 6 | Beirut Intl. Airport (Kaldeh) |
3 Squadron | Alouette II x 3, Alouette III x 7 | Beirut IAP (Kaldeh) |
? Squadron | Vampire FB.52 x 5 | Beirut Intl. Airport (Kaldeh) |
Transport Flight | SM.79 x 4, Dove x 1 | Rayak |
Ecole de l’Air | Chipmunk x 6, Harvard, Vampire T.55 x 4 | Rayak |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
2 Squadron | Hunter FGA.70 x 12 | Beirut Intl. Airport (Kaldeh) |
3 Squadron | Alouette II x 3, Alouette III x 7 | Beirut IAP (Kaldeh) |
Transport Flight | Dove x 1 | Rayak |
Ecole de l’Air | Chipmunk x 6, Harvard, Vampire T.55 x 4 | Rayak |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
2 Squadron | Hunter FGA.70 x 10 | Beirut Intl. Airport (Kaldeh) |
3 Squadron | Alouette II x 3, Alouette III x 7 | Beirut IAP (Kaldeh) |
5 Squadron | Mirage IIIEL/BL x 12 | Kleyate |
6 Squadron | Magister x 4 | Rayak |
Transport Flight | Dove x 1 | Rayak |
Ecole de l’Air | Chipmunk x 6 | Rayak |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
2 Squadron | Hunter FGA.70/T.66 x 12 | Beirut Intl. Airport (Kaldeh) |
3? Squadron | Alouette II x 4, Alouette III x 6 | Beirut IAP (Kaldeh) |
4 Squadron | Mirage IIIEL/BL x 11 | Kleyate |
5 Squadron | AB.212 x 2 | Beirut IAP (Kaldeh) |
6 Squadron | Magister x 4 | Rayak |
Transport Flight | Dove x 1 | Rayak |
Ecole de l’Air | Chipmunk x 4 | Rayak |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
2 Squadron | Hunter FGA.70/70A/T.66 x 11 | Beirut Intl. Airport (Kaldeh) |
3? Squadron | Alouette II x 4, Alouette III x 12 | Beirut IAP (Kaldeh) |
4 Squadron | Mirage IIIEL/BL x 10 (stored) | Kleyate |
5 Squadron | AB.212 x 6 | Beirut IAP (Kaldeh) |
6 Squadron | Magister x 4 | Rayak |
Transport Flight | Dove x 1, Shrike Commander 690A x 1 | Rayak |
Ecole de l’Air | Chipmunk x 1, Bulldog 126 x 6 | Rayak |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
2 Squadron | Hunter FGA.70/70A/T.66 x 11 | Beirut Intl. Airport (Kaldeh) |
3? Squadron | Alouette II x 4, Alouette III x 12 | Beirut IAP (Kaldeh) |
4 Squadron | Mirage IIIEL/BL x 10 (stored) | Kleyate |
5 Squadron | AB.212 x 6 | Beirut IAP (Kaldeh) |
6 Squadron | Magister x 8 | Rayak |
8 Squadron | SA 342L Gazelle x 4 | Beirut IAP (Kaldeh) |
9 Squadron | SA 330L Puma x 11 | Rayak |
Transport Flight | Dove x 1, Shrike Commander 690A x 1 | Rayak |
Ecole de l’Air | Bulldog 126 x 6 | Rayak |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
2 Squadron | Hunter FGA.70/70A/T.66 x 7 | Halate |
3? Squadron | Alouette II x 2, Alouette III x 7 | Beirut IAP (Kaldeh) |
4 Squadron | Mirage IIIEL/BL x 10 (stored) | Kleyate/Qulaiaat |
5 Squadron | AB.212 x 7 | Beirut IAP (Kaldeh) |
6 Squadron | Magister x 3 | Halate |
8 Squadron | SA 342L Gazelle x 4 | Beirut IAP (Kaldeh) |
9 Squadron | SA 330L Puma x 11 | Rayak |
Transport Flight | Dove x 1 | Rayak |
Ecole de l’Air | Bulldog 126 x 5 | Halate |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
2 Squadron | Hunter FGA.70/70A/T.66 x 7 | Halate |
3? Squadron | Alouette II x 2, Alouette III x 7 | Beirut IAP (Kaldeh) |
4 Squadron | Mirage IIIEL/BL x 10 (stored) | Kleyate/Qulaiaat |
5 Squadron | AB.212 x 7 | Beirut IAP (Kaldeh) |
6 Squadron | Magister x 3 | Halate |
8 Squadron | SA 342L Gazelle x 4 | Beirut IAP (Kaldeh) |
9 Squadron | SA 330L Puma x 11 | Rayak |
Transport Flight | Dove x 1 | Rayak |
Ecole de l’Air | Bulldog 126 x 5 | Halate |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
2 Squadron | Hunter FGA.70/70A/T.66 x 7 | Beirut Intl. Airport (Kaldeh) |
3? Squadron | Alouette II x 2, Alouette III x 7 | Beirut IAP (Kaldeh) |
5 Squadron | AB.212 x 7 | Beirut IAP (Kaldeh) |
6 Squadron | Magister x 3 | Rayak |
8 Squadron | SA 342L Gazelle x 4 | Beirut IAP (Kaldeh) |
9 Squadron | SA 330L Puma x 11 | Rayak |
10 Squadron | UH-1H x 8 | Beirut IAP (Kaldeh) |
11 Squadron | UH-1H x 8 | Beirut IAP (Kaldeh) |
Ecole de l’Air | Bulldog 126 x 5 | Rayak |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
2 Squadron | Hunter FGA.70/70A/T.66 x 7 | Beirut Intl. Airport (Kaldeh) |
3 Squadron | Alouette II x 2, Alouette III x 7 | Beirut IAP (Kaldeh) |
5 Squadron | AB.212 x 7 | Beirut IAP (Kaldeh) |
6 Squadron | Magister x 3 | Rayak |
8 Squadron | SA 342L Gazelle x 4 | Beirut IAP (Kaldeh) |
9 Squadron | SA 330L Puma x 11 | Rayak |
10 Squadron | UH-1H x 6 | Beirut IAP (Kaldeh) |
11 Squadron | UH-1H x 6 | Beirut IAP (Kaldeh) |
12 Squadron | UH-1H x 6 | Rayak |
Ecole de l’Air | Bulldog 126 x 5 | Rayak |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
1st Fighter Wing | ||
1st Fighter Squadron | Lockheed Martin F-16C/D Block 40 | Shaikh Isa AB |
2nd Fighter Squadron | Lockheed Martin F-16C/D Block 40 | Shaikh Isa AB |
6th Fighter Squadron | Northrop F-5E/F | Shaikh Isa AB |
Helicopter Wing | ||
3 Squadron | Agusta-Bell AB.212 | Rifa’a AB |
5 Squadron* | MBB Bo 105CBS-MSS | Rifa’a AB |
7 Squadron | MBB Bo 105C | Rifa’a AB |
8 Squadron | Bell AH-1E | Rifa’a AB |
9 Squadron | Sikorsky UH-60A/L | Rifa’a AB |
10 Squadron | Bell AH-1E | Rifa’a AB |
* = Bahrain Amiri Navy unit.
Historical orders of battle for the BAAF are listed for the following dates:
1976 1986 1991 1995 2002 Table of Current Order of Battle
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
Bahrain Defense Force | ||
Air Wing | MBB Bo 105C | Bahrain Intl. Airport (Manama) |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
1st Fighter Wing | ||
6th Fighter Squadron | Northrop F-5E/F | Bahrain Intl. Airport (Manama) |
Helicopter Wing | ||
3 Squadron | Agusta-Bell AB.212 | Bahrain Intl. Airport (Manama) |
7 Squadron | MBB Bo 105C | Bahrain Intl. Airport (Manama) |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
1st Fighter Wing | ||
1st Fighter Squadron | Lockheed Martin F-16C/D Block 40 | Shaikh Isa AB |
6th Fighter Squadron | Northrop F-5E/F | Shaikh Isa AB |
Helicopter Wing | ||
3 Squadron | Agusta-Bell AB.212 | Bahrain Intl. Airport (Manama) |
7 Squadron | MBB Bo 105C | Bahrain Intl. Airport (Manama) |
Click on unit title for more details
Squadron | Type | Base |
---|---|---|
1st Fighter Wing | ||
1st Fighter Squadron | Lockheed Martin F-16C/D Block 40 | Shaikh Isa AB |
6th Fighter Squadron | Northrop F-5E/F | Shaikh Isa AB |
Helicopter Wing | ||
3 Squadron | Agusta-Bell AB.212 | Rifa’a AB |
5 Squadron* | MBB Bo 105CBS-MSS | Rifa’a AB |
7 Squadron | MBB Bo 105C | Rifa’a AB |
8 Squadron | Bell AH-1E** | Rifa’a AB |
* = Bahrain Amiri Navy unit.
** = unit forming.