History
About 20 (Aerostar built) Yak-52 obtained from ex-DOSAAF stocks and operated from 1991. Survivors transferred to the Air Force in 2009. Several aircraft have been recoded.
Individual Details
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
17 | 889015 | noted 1998 | ||
61 | ? | noted 2000 | ||
01 (black) | 844011 | last noted June 1998, to LY-BRZ | ||
02 (black) | ? | noted 1998 | ||
52 (black) | ? | noted 1998 | ||
02 (blue) | ? | noted 1998 | ||
11 (blue) | 790408 | c/n 866503? preserved Kyviskes 2006 | ||
20 (blue) | ? | noted 1998 | ||
32 (blue) | ? | noted 2006 | ||
34 (blue) | 866504 | noted 2006 | ||
35 (blue) | 877305 | noted 2006 | ||
37 (blue) | 889015 | noted 2006 | ||
51 (blue) | 866503 | to LY-AST 2006 | ||
52 (blue) | 877508 | noted 2006 | ||
62 (blue) | 855607 | noted 2000 | ||
64 (red) | 801004 | noted 1998 | ||
77 (red) | 844502 | noted 1998 | ||
131 (red) | ? | noted 1998 | ||
151 (red) | 845001 | noted 2000 | ||
167 (red) | 845103 | noted 2000 | ||
168 (red) | 845102 | noted 2000 | ||
02 (yel) | 877305 | noted ?, to ’35’ (blue) | ||
39 (gold) | 888512 | noted stored Kyviskes 2006 | ||
40 (gold) | 888513 | noted stored Kyviskes 2006 | ||
40 (yel) | 866504 | noted ?, to ’34 (blue) | ||
84 (yel) | 888812 | noted 2000 | ||
156 (yel) | 867215 | noted 1998 |
Pictures
None available at present.
More Information
References
- European Air Forces Directory 2007/2008 (Ian Carroll)
Other Sources
To be added.