Aircraft Type | Quantity | Service Entry | Out of Service | Origin |
---|---|---|---|---|
Aerospatiale SA 330 Puma | 6 | 1965 | 19?? | France |
Aerospatiale SA 330B Puma | 130 | 1969 | current | France |
Aerospatiale SA 340 Gazelle | 2 | 1967 | 19?? | France |
Aerospatiale SA 341 Gazelle | 3 | 1968 | 19?? | France |
Aerospatiale SA 341F1/F2 Gazelle | 166 | 1973 | current | France |
Aerospatiale SA 342L1 Gazelle | 30 | 1986 | current | France |
Aerospatiale SA 342M1/M2 Gazelle | 160 | 1980 | current | France |
Aerospatiale SA 361HCL Dauphin | 1 | 1990 | 1990 | France |
Aerospatiale SA 365 Dauphin 2 | 1 | 19?? | 2003 | France |
Aerospatiale AS 532UL Cougar | 24 | 1989 | current | France |
Aerospatiale AS 532UL Cougar Horizon | 4 | 19?? | 2008 | France |
Aerospatiale AS 555UN Fennec | 18 | 1992 | current | France |
Agusta-Bell AB.47G-2 Sioux | 53 | 1954 | 1986 | Italy |
Bell 47D | 3 | 1952 | 19?? | USA |
Bell 47G | 43 | 1954 | 19?? | USA |
Canadair CL-289 | 54 | ? | current | Canada |
Cessna L-19 Bird Dog | 147 | 1952 | 1991 | USA/US Army |
Cessna F406 Caravan II | 2 | 1987 | 2006 | France |
Eurocopter EC120 Colibri | 36 | 2008 | current | France |
Eurocopter EC665 Tigre | 4 | 1991 | current | Germany |
Eurocopter EC665 Tigre HAD | 40 # | 2014 | current | Germany |
Eurocopter EC665 Tigre HAP | 40 | 2005 | current | Germany |
Eurocopter EC725 Caracal | 8 | 2005 | current | France |
Grumman OV-1B Mohawk | 2 | 1963 | 1963 | USA |
Hiller 360/UH-12 | 8 | 1953 | 19?? | USA |
Max Holste MH.1521M Broussard | 30 | 1956 | 1993 | France |
Mignet HM-1000 Balerit | 24 | 1994? | current? | France |
Morane-Saulnier MS.500 Criquet | 40 | 1944 | 1960+ | France |
Morane-Saulnier MS.760 Paris | ? | 1958 | 1998 | France |
NHI NH90TTH Caiman | 68* | 2011 | current | France |
Nord N.C.853SA | 1 | 1950 | 19?? | France |
Nord N.C.854SA | 2 | 1950 | 19?? | France |
Nord N.C.856A Norvigie | 112 | 1953 | 1964 | France |
Nord 1001 Pingouin I | ? | 1959 | 1963 | France |
Nord 1002 Pingouin II | ? | 19?? | 19?? | France |
Nord 1101 Ramier I | ? | 1949 | 1986 | France |
Nord 1102 Ramier II | ? | 1949 | 1986 | France |
Nord 3200 | 1 | 1954 | 19?? | France |
Nord 3201 | 1 | 1954 | 19?? | France |
Nord 3202 | 100 | 1959 | 1978 | France |
Nord 3400 Norbarbe | 152 | 1959 | 1983 | France |
Pilatus PC-6/B2 Turbo Porter | 5 | 1993 | current | France |
Piper L-18C Super Cub | 244 | 1951 | 1970 | US Army |
Piper L-21B Super Cub | 12 | 1952 | 1971 | US Army |
Piper L-21BM Super Cub | 54 | 1956 | 1971 | US Army |
Piper PA-22-150 TriPacer | 16 | 1957 | 1974 | USA |
SAGEM Crecerelle | 18 | ? | current | France |
SAGEM Sperwer | 12 | ? | current | France |
Sikorsky H-19 | 28 | 1954 | 1971 | USA |
SOCATA TBM 700 | 12 | 1995 | current | France/AdlA |
Stampe et Vertongen SV-4 | 30 | 1953 | 1960 | France |
Sud Aviation SE 3130 Alouette II | 160 | 1955 | 2000 | France |
Sud Aviation SA 318C Alouette II | 55 | 1966 | 1987 | France |
Sud Aviation SE 3160 Alouette III | 48 | 1963 | 1999 | France |
Sud Aviation SA 316B Alouette III | 65 | 19?? | 1988 | France |
Sud Aviation SA 319B Alouette III | 22 | 19?? | 1995 | France |
Sud Ouest SO 1221 Djinn | 60 | 1955 | 1967? | France |
Vertol CH-21C Shawnee | 98 | 1957 | 1969 | USA |
Zenith Baroudeur | 4 | 1983 | 1984 | France |
* = on order
# = on delivery
Additional information is welcome