Note: This table only includes aircraft owned and operated by the CEV/DGA and not those merely submitted for testing.
Aircraft Type | Quantity | Service Entry | Out of Service | Origin |
---|---|---|---|---|
Aerospatiale SA 330B Puma | 5 | 1974 | current | France |
Aerospatiale AS 365N Dauphin 2 | 4 | 1983 | current | France |
Aerospatiale AS 550U2 Ecureuil 2 | 3 | 1995 | current | France |
Aerospatiale SN.601 Corvette | 3 | 1991 | 2005 | France |
Beech C-45 | 3 | ? | ? | USA |
Bell 47D | 4 | ? | ? | USA |
Breguet 941 | 4 | 1967 | 1974 | France |
CASA C.212 | 5 | 1988 | current | Spain |
Cessna 310 | 13 | 1972 | current | USA |
Cessna 337 | 1 | ? | ? | USA |
Cessna 411 | 4 | 1966 | 1995 | USA |
Dassault-Breguet/Dornier Alpha Jet | 10 | ? | current | France |
Dassault Falcon 10 | 1 | ? | ? | France |
Dassault Falcon 20 | 13 | ? | 2009 | France |
Dassault MD.312 Flamant | 1 | ? | ? | France |
Dassault Mirage IIIA | 1 | ? | ? | France |
Dassault Mirage IIIB | 7 | ? | 2002 | France |
Dassault Mirage IIIE | 2 | ? | 2005 | France |
Dassault Mirage IIIR | 1 | ? | ? | France |
Dassault Mirage IVA | 1 | ? | ? | France |
Dassault Mirage F.1B | 1 | ? | ? | France |
Dassault Mirage F.1E | 1 | ? | ? | France |
Dassault Mirage 2000-5 | 1 | ? | current | France |
Dassault Mirage 2000B | 2 | ? | current | France |
Dassault Mirage 2000C | 3 | ? | current | France |
Dassault Mirage 2000D | 3 | ? | current | France |
Dassault Mirage 2000N | 3 | ? | current | France |
Dassault Mystere II | 3 | ? | ? | France |
Dassault Mystere IIC | 11 | ? | ? | France |
Dassault Mystere IVA | 12 | 1953 | 1983 | France |
Dassault Ouragan | 9 | ? | ? | France |
Dassault Rafale B | 2 | ? | current | France |
Dassault Rafale C | 1 | ? | current | France |
Dassault Rafale D | 5 | ? | current | France |
Dassault Rafale M | 2 | ? | current | France |
Dassault Super Etendard | 1 | ? | current | France |
Dassault Super Mystere B.2 | 6 | 1957 | 1980 | France |
Douglas C-47 Dakota | 1 | ? | ? | USA |
Douglas DC-7 | 3 | 1963 | 1977 | USA |
English Electric Canberra B.6 | 6 | 1954 | 1979 | UK |
Fokker 100 | 1 | 2013 | current | ex-civil |
Fouga CM.170 Magister | 10 | 1956 | 1997 | France |
Gloster Meteor NF.11 | 9 | ? | 1986 | UK |
Gloster Meteor NF.14 | 1 | ? | 1986 | UK |
Jodel D.140R | 2 | 1967 | current | France |
Jodel D.300 | 1 | ? | current | France |
Lockheed L.??? Constellation | 1 | ? | ? | USA |
Lockheed T-33A | 1 | ? | ? | USA |
Max Holste MH.1521M Broussard | 1 | ? | ? | France |
Mikoyan-Gurevitch MiG-21US | 1 | 2001 | 2001 | Czech Rep. |
Morane Saulnier MS.760 Paris | 11 | ? | 2001 | France |
Morane Saulnier MS.892 Rallye | 2 | ? | ? | France |
Mudry CAP-10B | 5 | 1970 | 1996 | France |
Nord 260 | 4 | ? | ? | France |
Nord 262 | 3 | ? | ? | France |
Nord N.1101 | 16 | 1947 | 1976 | France |
Nord N.2501 Noratlas | 3 | ? | ? | France |
Pilatus PC-7 | 5 | 1991 | current | Switzerland |
SEPECAT Jaguar A | 1 | ? | ? | France |
SEPECAT Jaguar E | 1 | ? | ? | France |
SOCATA TB.20 Trinidad | 1 | 2006 | current | France |
SOCATA TBM.700 | 1 | 1992 | current | France |
Sud Aviation SA 319B Alouette III | 7 | ? | ? | France |
Sud Aviation SE 3130 Alouette II | 5 | ? | ? | France |
Sud Aviation SO xx Bretagne | 3 | ? | ? | France |
Sud Aviation Caravelle | 2 | 1962 | 1998 | France |
Sud Aviation SO 4050 Vautour | 3 | ? | ? | France |
Sud Aviation SO 4050 Vautour IIA | 1 | ? | ? | France |
Sud Aviation SO 4050 Vautour IIN | 10 | 1956 | 1979 | France |
Sud Aviation SO 4050 Vautour IIB | 2 | ? | ? | France |
Transall C-160F | 1 | ? | ? | France |
Wassmer CE.43 Guepard | 16 | 1973 | 2007 | France |
Westland Lynx | 1 | ? | ? | UK |
Additional information is welcome.