Key Facts
Total Delivered: | 20 |
Total Still Active: | 2 |
Total Now Stored: | 0 |
Service Entry: | 1947 |
Retirement: | current |
Main Role: | Transport |
Origin: | USA |
History
Used by the EscuadrĂ³n de Transporte. Most of the survivors were reserialled in 1994 beginning with 301.
Individual Details
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
300 | 12786 | 42-92931 | 12.1947 | w/o 5.5.1957 |
301 | 6096 | 41-18690, N54075 | 9.1951 | w/o 20.7.1977 |
302 | 11696 | 42-68769, N86593 | 9.1951 | reserialled 321 (C-53D) |
303 | 25746 | 43-48485 | n/a | n/a |
304 | 12962 | 42-93089 | 1962 | n/a |
305 | 19426 | 42-100963 | n/a | n/a |
306 | 13642 | 42-93701 | n/a | n/a |
307 | 26765 | 43-49390 | n/a | Dump Toncontin |
308 | 17035/34300 | 45-1032 | n/a | n/a |
309 | 14533/25978 | 43-48717 | n/a | n/a |
310 | n/a | n/a | n/a | n/a |
311 | n/a | n/a | n/a | Dump Toncontin |
312 | n/a | n/a | n/a | n/a |
313 | 20839 | 43-16373 | n/a | crashed on 27.12.1979 |
314 | 20631 | 43-16165 | n/a | n/a, AC-47 |
315 | 14733/26178 | 43-48917 | n/a | n/a |
316 | n/a | n/a | n/a | n/a |
317 | n/a | n/a | n/a | n/a |
318 | n/a | n/a | n/a | n/a |
319 | 15096/26541 | 43-49280 | n/a | n/a |
320 | n/a | n/a | n/a | n/a |
321 | 11696 | 42-68769, FAH 302 | n/a | to HR-AIF |
301 | n/a | n/a | n/a | n/a |
302 | n/a | n/a | n/a | n/a |
303 | n/a | n/a | n/a | n/a |
304 | n/a | n/a | n/a | n/a |
305 | n/a | n/a | n/a | n/a |
306 | n/a | n/a | n/a | wfu Toncontin |
307 | 33543 | 44-77211 | n/a | n/a |
308 | n/a | n/a | n/a | wfu Toncontin (AC-47) |
Pictures
None at present.
More Information
References
- Central American and Caribbean Air Forces (Daniel Hagedorn)
- World Air Forces Directory 2006/2007 (Ian Carroll)
Other Sources
To be added.
See other operators of the Douglas DC-3 Dakota