Key Facts
Total Delivered: | 12 |
Total Still Active: | 9 |
Total Now Stored: | 0 |
Service Entry: | 1984 |
Retirement: | current |
Main Role: | Trainer |
Origin: | Brazil |
History
Used by the Escuadrón Tucano / Academia Militar de Aviación.
Individual Details
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
250 | 312045 | 5.1984 | ||
251 | 312046 | 5.1984 | ||
252 | 312047 | 5.1984 | ||
253 | 312048 | 5.1984 | crashed between El Volcancito and La Suela on 3.11.2004 | |
254 | 312049 | 5.1984 | ||
255 | 312050 | 5.1984 | crashed at La Ausencia on 5.10.2000 | |
256 | 312051 | 5.1984 | ||
257 | 312052 | 5.1984 | ||
258 | 312198 | 6.1986 | ||
259 | 312199 | 6.1986 | ||
260 | 312205 | 6.1986 | ||
261 | 312206 | 6.1986 | crashed at La Guama on 9.12.1987 |
Pictures
None at present.
More Information
References
- World Air Forces Directory 2004/05 (Ian Carroll)
Other Sources
To be added.
See other operators of the Embraer EMB-312 Tucano