Key Facts
Total Delivered: | 8 |
Total Still Active: | 3 |
Total Now Stored: | 0 |
Service Entry: | 1993 |
Retirement: | current |
Main Role: | Liaison |
Origin: | Latvian Airlines |
History
Eight Polish-built Mi-2 obtained from ex-DOSAAF stocks and operated from 1993.
Individual Details
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
150 | 547404111 | ? | 1993 | wfu by 2006 |
151 | 547638052 | ? | 1993 | |
152 | 529143045 | ? | 1993 | wfu by 2006 |
153 | 535025126 | ? | 1993 | to CCCP-20619 1993 |
154 | 524006025 | ? | 1993 | to CCCP-20320 1993 |
155 | 533917124 | CCCP-23971 | 1993 | wfu by 2006 |
156 | 533448034 | ? | 1993 | wfu for spares 1994 |
157 | 529221055 | ? | 1993 |
Pictures
None available at present.
More Information
References
- European Air Forces Directory 2007/2008 (Ian Carroll)
Other Sources
To be added.
See other operators of the Mil Mi-2 'Hoplite'