Key Facts
Total Delivered: | 140 |
Total Still Active: | 140 |
Total Now Stored: | 0 |
Service Entry: | n/a |
Retirement: | current |
Main Role: | Utility |
Origin: | USSR |
History
No less than 108 of this light helicopter were acquired by North Korea. Nothing is known of the use of the Mi-2s, but it may be presumed that liaison, light transport and agent insertion were among the tasks. The Mi-2 reportedly remains in large-scale use. However, as is the case with other piston-engined aircraft and helicopters, they may have been withdrawn from use due to the lack of Avgas.
Individual Details
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
516546030 | ||||
516547030 | ||||
516548030 | ||||
516549030 | ||||
516550030 | ||||
516601030 | ||||
516548030 | ||||
516547030 | ||||
516548030 | ||||
516547030 | ||||
516548030 | ||||
516547030 | ||||
516548030 | ||||
516547030 | ||||
516548030 | ||||
518504123 | ||||
518505123 | ||||
518506123 | ||||
518507123 | ||||
518508123 | ||||
5168509123 | ||||
518510123 | ||||
518511123 | ||||
518512123 | ||||
518513123 | ||||
518514123 | ||||
518515123 | ||||
518516123 | ||||
518517123 | ||||
518518123 | ||||
518519123 | ||||
518520123 | ||||
526211069 | ||||
527448012 | ||||
537906112 | ||||
546212069 | ||||
546213069 | ||||
566401129 | ||||
566402129 | ||||
566619060 | ||||
566620060 | ||||
566621060 | ||||
566622060 | ||||
566623060 | ||||
566710060 | ||||
566711060 | ||||
712 yellow | 566712060 | |||
566713060 | ||||
566714060 | ||||
567440012 | ||||
567441012 | ||||
567442012 | ||||
567443012 | ||||
567444012 | ||||
567445012 | ||||
567446012 | ||||
567447012 |
Pictures
None available at present.
More Information
References
- World Air Forces Directory 2009/2010 (Ian Carroll)
Other Sources
To be added.
See other operators of the Mil Mi-2 'Hoplite'