Key Facts
Total Delivered: | 18 |
Total Still Active: | 0 |
Total Now Stored: | 0 |
Service Entry: | 1935 |
Retirement: | 1949 |
Main Role: | ? |
Origin: | USA |
History
Used by the Escuela Militar de Aeronáutica.
Individual Details
Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
---|---|---|---|---|
1 | 3288 | 1.1935 | crashed at Trinidad on 26.10.1937 | |
7 | 3503 | 15.8.1936 | crashed at Costas de Solís on 3.10.1939 | |
10 | 3612 | 10.1937 | crashed at Pondo on 14.10.1939 | |
18 | 3620 | 10.1937 | operated by the División Servicios, crashed at Durazno on 10.7.1939 | |
600 | 3312 | FAU 4 | 1.1935 | first operated by the EMA, from 1937 by Base Aeronáutica No.1, from 1939 by the Escuadrilla de Bombardeo No.4, from 1942 by the EMA, from 1942 by Base Aeronáutica No.2, crashed at Mazangano on 18.12.1947 |
601 | 3617 | FAU 15 | 10.1937 | operated by the Base Aeronáutica No.1, from 1939 by the Escuadrilla de Caza No.2, from 1942 by the EMA, wfu in 1949 |
602 | 3310 | FAU 2 | 1.1935 | first operated by the EMA, from 1940 by Base Aeronáutica No.2, wfu in 11.1948 |
603 | 3618 | FAU 16 | 10.1937 | operated by the Base Aeronáutica No.1, from 1939 by Base Aeronáutica No.2, from 1942 by the EMA, crashed on Brazilian territory on 12.6.1948 |
604 | 3619 | FAU 17 | 10.1937 | operated by the División Servicios, from 1939 by Base Aeronáutica No.2, from 1942 by the EMA, wfu in 1948 |
605 | 3311 | FAU 3 | 1.1935 | first operated by the EMA, from 1939 by the División Servicios, from 1942 by the EMA, from 1942 by Base Aeronáutica No.1, wfu on 18.2.1948 |
606 | 3313 | FAU 5 | 1.1935 | wfu in 1948 |
607 | 3499 | FAU 6 | 15.8.1936 | wfu in 1949 |
608 | 3504 | FAU 8 | 15.8.1936 | crashed at Pondo on 4.7.1947 |
609 | 3505 | FAU 9 | 15.8.1936 | first operated by the EMA, from 1942 by Base Aeronáutica No.1, wfu in 1949 |
610 | 3613 | FAU 11 | 10.1937 | crashed near Rocha Lagoon on 29.8.1942 |
611 | 3614 | FAU 12 | 10.1937 | first operated by the EMA, from 1942 by Base Aeronáutica No.2, crashed at Río Branco on 2.6.1948 |
612 | 3615 | FAU 13 | 10.1937 | crashed on 29.11.1942 |
613 | 3616 | FAU 14 | 10.1937 | first operated by the EMA, from 1942 by Base Aeronáutica No.1, crashed at Pondo on 14.10.1947 |
Pictures
None at present.
More Information
References
Other Sources
To be added.
See other operators of the de Havilland D.H.82 Tiger Moth