Squadron | Type | Base |
---|---|---|
1 Canadian Air Division (HQ: Winnipeg, Manitoba) | ||
1 Wing – CFB Kingston, Ontario | ||
400 Sqn | CH-146 Griffon | CFB Borden, ON |
403 Sqn | CH-146 Griffon | CFB Gagetown, NB |
408 Sqn | CH-146 Griffon | CFB Namao, AB |
427 Sqn | CH-146 Griffon | CFB Petawawa, ON |
430 Sqn | CH-146 Griffon | CFB Valcartier, QC |
438 Sqn | CH-146 Griffon | CFB St. Hubert, QC |
450 Sqn | CH-147F Chinook | CFB Petawawa, ON |
3e Escadre – CFB Bagotville, Quebec | ||
414 Sqn | Alpha Jet | |
425 Sqn | CF-188A/B | |
433 Sqn | CF-188A/B | |
439 Sqn | CH-146 Griffon | |
3 Wing QRA Det. | CF-188A/B | Goose Bay, NL (FOL: Iqaluit, Baffin Island) |
4 Wing – CFB Cold Lake, Alberta | ||
401 Sqn | CF-188A/B | |
409 Sqn | CF-188A/B | |
410 Sqn | CF-188A/B | |
417 Sqn | CH-146 Griffon | |
4 Wing QRA Det. | CF-188A/B | Comox, BC (FOL: Yellowknife, NT and Inuvik, NT) |
5 Wing – CFB Goose Bay, Labrador | ||
444 Sqn | CH-146 Griffon | |
8 Wing – CFB Trenton, Ontario | ||
412 Sqn | CC-144B/C Challenger | (Ottawa IAP, ON) |
424 Sqn | CC-130, CH-149 | |
426 Sqn | CC-130H (borrowed) | |
429 Sqn | CC-177 Globemaster III | |
436 Sqn | CC-130H | |
437 Sqn | CC-150 Polaris | |
MEUF | King Air 200 | |
9 Wing – CFB Gander, Newfoundland | ||
103 Sqn | CH-149 | |
12 Wing – CFB Shearwater, Nova Scotia | ||
406 Sqn | CH-124 Sea King | |
423 Sqn | CH-124 Sea King | |
443 Sqn | CH-124 Sea King | (Esquimalt/Victoria IAP, BC) |
14 Wing – CFB Greenwood, Nova Scotia | ||
404 Sqn | CP-140 Aurora | |
405 Sqn | CP-140 Aurora | |
413 Sqn | CC-130, CH-149 | |
415 Sqn | CP-140 Aurora | |
17 Wing – CFB Winnipeg, Manitoba | ||
435 Sqn | CC-130H(T) | |
440 Sqn | CC-138 Twin Otter | (Yellowknife Airport, NT) |
19 Wing – CFB Comox, British Columbia | ||
407 Sqn | CP-140 Aurora | |
442 Sqn | CC-115 Buffalo, CH-149 | |
2 Canadian Air Division (HQ: Winnipeg, Manitoba) | ||
15 Wing – CFB Moose Jaw, Saskatchewan | ||
402 Sqn/1 CFFTS | CC/CT-142 Dash-8 | Winnipeg, MN |
419 Sqn | CT-155 Hawk | Cold Lake, AB |
431 Sqn ‘Snowbirds’ | CT-114 Tutor | |
2 CFFTS | CT-155, CT-156 | |
CFS | CT-145 | Southport AC, MN |
3 CFFTS | various | Southport AC, MN |
Miscellaneous Units | ||
AETE | CF-188A/B, CH-146 | Cold Lake, AB |
ATESS | (none) | Trenton, ON |
Civilian Contractor Units | ||
Allied Wings/Canada Wings | King Air C90B, Grob G120A, Bell 206B, CH-146 |
Southport AC, MN |
NFTC | CT-155 Hawk, CT-156 Harvard II |
Moose Jaw, SK/Cold Lake, AB |
AETE = Aerospace Engineering Test Establishment
ATESS = Aerospace & Telecommunications Engineering Support Squadron
Allied Wings = Civilianised 3 CFFTS (ex-CATC)
CFS = Central Flying School
CFFTS = Canadian Forces Flying Training School
FOL = Forward Operating Location
MEUF = Multi Engine Utility Flight
NFTC = NATO Flying Training in Canada
QRA = Quick-Reaction Alert