Contents
Key Facts
Short Name: | |
Nickname: | unknown |
Main Role: | Surveillance |
Secondary Role: | Liaison/Air Support |
First Formed: | 1994 |
Parent Unit: | Ministry HQ |
Current Status: | Active |
History
No unit history available.
Subordinate Units
None.
Aircraft
Type | Qty | Service | Example Serials |
---|---|---|---|
Cessna 206G Stationair | 4 | 1985 – Present | MSP-004,005,006,007 |
De Havilland C-7A Caribou | 3 | 1990 – Present | MSP-001,002,010(2) |
Piper PA-31T Cheyenne | 2 | 1990 – Present | MSP-003,019 |
Cessna 337 (O-2A) Skymaster | 3 | 1986 – n/a | MSP-010(1),TI-SPF,TI-SPG |
Hughes 500 (369D) | 1 | 1985 – 1996 | MSP-010(3) |
McDonnell Douglas MD.500E | 2 | 1985 – Present | MSP-012,018 |
Mil Mi-17 Hip-H | 1 | 1994 – 2002 | MSP-016(1) |
Piper PA-34 Seneca | 2 | 1980 – Present | MSP-016(2),017 |
Cessna T210N Centurion | 5 | 2006 – Present | MSP-008,009,010(4),011,014 |
Unit Markings
Figure 1 |
---|
To be added |
Main Bases
Base | Duration |
---|---|
Base Aérea 2 San José/Juan Santa Maria IAP | 1994 – Present |
Photographs
None currently available.
More Information
References
- Latin-American Military Aviation (John Andrade)
- World Air Power Journal 32, p.143-144
Other Sources
To be added.