Contents
Key Facts
Short Name: | |
Nickname: | Eagle |
Main Role: | Patrol |
Secondary Role: | SAR |
First Formed: | 1963 |
Parent Unit: | Defence Force HQ |
Current Status: | Active |
History
1.Flight was formed in 1963 at Up Park Camp/Kingston, moved to Manley IAP/Kingston in 5.1981 and from a high of 10 fixed wing aircraft the unit today operates only one Britten-Norman BN-2A Islander as GIA for the Jamaica Military Aviation School.
Subordinate Units
None.
Aircraft
Type | Qty | Service | Example Serials |
---|---|---|---|
Cessna 185 Skywagon | 4 | 1963 – 1977 | JDF A-1-4 |
DHC-6 Twin Otter | 2 | 1967 – 1978 | JDF T-1, JDF T-6 |
Britten-Norman BN-2A Islander | 2 | 1974 – Present | JDF T-2, JDF T-5 |
Beech A100 King Air | 1 | 1975 – 2003 | JDF T-3 |
Beech B60 Duke | 1 | 1975 – 1981 | JDF T-4 |
Cessna 210 Centurion | 2 | 1983 – 2011 | JDF A-6, JDF A-7 |
Cessna 337G (O-2A) Skymaster | 1 | 1983 – 1998 | JDF T-7 |
Rockwell Commander 695A | 1 | 2004 – 2006 | JDF T-8 |
Unit Markings
Figure 1 |
---|
To be added |
Main Bases
Base | Duration |
---|---|
Up Park Camp/Kingston | 1963 – 1981 |
ManleyIAP/Kingston | 1981 – Present |
Photographs
None currently available.
More Information
References
- >Air International May 2001 p.314-317
- Scramble 389, October 2011, p. 127-132
Other Sources
To be added.