Contents
Key Facts
Short Name: | |
Nickname: | unknown |
Main Role: | Liaison |
Secondary Role: | Air Support |
First Formed: | 1964 |
Parent Unit: | Civil Guard HQ |
Current Status: | Disbanded |
History
No unit history available.
Subordinate Units
None.
Aircraft
Type | Qty | Service | Example Serials |
---|---|---|---|
Aero Commander 680 | 1 | 1990 – n/a | TI-SPW |
Beechcraft C-45F | 1 | 1950 – 1960 | TI-505SP |
Cessna 180B | 1 | 1954 – 1980 | TI-SPA |
Cessna 185 (U-17A) Skywagon | 3 | 1963 – 1980 | TI-SPB,TI-SPC, TI-SPD |
Cessna 206G Stationair | 4 | 1985 – Present | TI-SPA,TI-SPB, TI-SPC, TI-SPD |
DHC U-1A Otter | 3 | 1975 – 1980 | TI-SPE, TI-SPF, TI-SPG |
Piper PA-23-160 Apache | 1 | 1977 – 1988 | TI-SPK |
Piper PA-23-250F Aztec | 2 | 1979 – 1998 | TI-SPN, TI-SPT |
Grumman American AA-5 | 1 | 1984 – 1995 | TI-SPV |
De Havilland C-7A Caribou | 3 | 1990 – Present | MSP-001,MSP-002,MSP-010 |
Piper PA-31T Cheyenne | 2 | 1990 – Present | MSP-003, MSP-019 |
Piper PA-32 Cherokee | 3 | 1979 – 1990 | TI-SPQ, TI-SPR, TI-SPS |
Piper PA-34 Seneca | 1 | 1980 – Present | MSP-017 |
Unit Markings
Figure 1 |
---|
To be added |
Main Bases
Base | Duration |
---|---|
Base Aérea 1 Liberia/Daniel Oduber IAP | 1964 – n/a |
Base Aérea 2 San José/Juan Santa Maria IAP | 1964 – n/a |
Photographs
None currently available.
More Information
References
- Latin-American Military Aviation (John Andrade)
- World Air Power Journal 32, p.143-144
Other Sources
To be added.