Contents
Key Facts
Short Name: | |
Nickname: | unknown |
Main Role: | Liaison/Transport |
Secondary Role: | Air Support |
First Formed: | 1964 |
Parent Unit: | Civil Guard HQ |
Current Status: | Disbanded |
History
No unit history available.
Subordinate Units
None.
Aircraft
Type | Qty | Service | Example Serials |
---|---|---|---|
Bell UH-1B | 2 | 1978 – 1986 | TI-SPO, TI-SPP |
Fairchild Hiller FH-1100 | 1 | 1973 – n/a | TI-SPH |
Sikorsky S-58ET (SH-34J) | 2 | 1975 – 1978 | TI-SPI, TI-SPJ |
Hughes 269C | 2 | 1977 – 1980 | TI-SPL, TI-SPM |
Hughes 500 (369D) | 1 | 1985 – 1996 | MSP-010(3) |
McDonnell Douglas MD.500E | 2 | 1985 – Present | MSP-012, MSP-018 |
Mil Mi-17 | 1 | 1994 – 2002 | MSP-016(1) |
Unit Markings
Figure 1 |
---|
To be added |
Main Bases
Base | Duration |
---|---|
Base Aérea 2 San José/Juan Santa Maria IAP | 1964 – n/a |
Photographs
None currently available.
More Information
References
- Latin-American Military Aviation (John Andrade)
- World Air Power Journal 32, p.143-144
Other Sources
To be added.