|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Argentina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| A-501 | 001 | 21.8.1975 | wfu on 30.9.1987, ESFA | |
| A-502 | 002 | 21.8.1975 |
destroyed during raid of SAS on Pebble Island on 15.5.1982 |
|
| A-503 | 003 | 15.10.1975 | crashed at BAM Reconquista on 23.9.1976 | |
| A-504(1) | 004 | 9.1.1976 | CEV, crashed after mid-air with A-510 on 8.3.1978 | |
| A-504(2) | 104 | FAA A-604 | n/a | (D) |
| A-505 | 005 | 22.11.1976 | crashed at Paul Gioussac on 19.9.1977 | |
| A-506 | 006 | 10.6.1977 |
damaged during a bombing raid of 800 NAS Harrier at Goose Green on 1.5.1982 |
|
| A-507 | 007 | 1978 | crashed at BAM Reconquista on 5.5.1980 | |
| A-508 | 008 | 19.6.1977 | crashed at Campo de Tiro Garabato on 30.7.1980 | |
| A-509(1) | 009 | 19.9.1977 | became AX-04 in 10.1977 | |
| A-509(2) | 016 | 31.12.1978 | abandoned at the Falkland Islands | |
| A-510 | 010 | 29.10.1977 | CEV, crashed after mid-air with A-504(1) on 8.3.1978, later repaired, crashed again at BAM Reconquista on 10.8.1990 | |
| A-511 | 011 | 31.1.1978 | shot down by 801 NAS Harrier near Bombilla Hill on 21.5.1982 | |
| A-512 | 012 | 31.1.1978 | ||
| A-513 | 015 | 30.3.1978 | abandoned at the Falkland Islands | |
| A-514 | 017 | 31.12.1978 | abandoned at the Falkland Islands | |
| A-515 | 018 | 31.12.1978 | abandoned at the Falkland Islands, on display at the Cosford Museum as ZD485 | |
| A-516 | 020 | 31.12.1978 | abandoned at the Falkland Islands | |
| A-517 | 014 | 31.12.1978 |
damaged during a bombing raid of 800 NAS Harrier at Goose Green on 1.5.1982 |
|
| A-518 | 013 | 5.1979 | ||
| A-519 | 019 | 12.12.1978 | CEV, crashed at Cerro Ancasti on 1.6.1979 | |
| A-520 | 021 | 31.12.1978 | destroyed during raid of SAS on Pebble Island on 15.5.1982 | |
| A-522 | 022 | 31.12.1978 | abandoned at the Falkland Islands | |
| A-523 | 023 | 31.12.1978 | destroyed during raid of SAS on Pebble Island on 15.5.1982 | |
| A-524 | 024 | 31.1.1979 | (D) | |
| A-525 | 025 | 24.3.1979 | FMA, became AX-05 in 1979 | |
| A-526 | 026 | 31.5.1979 | crashed near Atalaya on 9.6.1982 | |
| A-527 | 027 | 31.7.1979 |
destroyed during a bombing raid of 800 NAS Harrier at Goose Green. on 1.5.1982 |
|
| A-528 | 028 | 31.8.1979 | captured by British forces on the Falkland Islands, on display at the Museum of Army Flying at Middle Wallop | |
| A-529 | 029 | 31.8.1979 | destroyed during raid of SAS on Pebble Island on 15.5.1982 | |
| A-530 | 030 | 7.9.1979 | CEV, from 1984 G3A, crashed at BAM Reconquista on 5.10.1997 | |
| A-531 | 031 | 30.9.1979 | shot down by SAS over Bombilla Hill on 21.5.1982 | |
| A-532 | 032 | 31.10.1979 | abandoned at the Falkland Islands | |
| A-533 | 033 | 31.12.1979 | abandoned at the Falkland Islands | |
| A-534 | 034 | 30.11.1979 | (D) | |
| A-535 | 035 | 30.11.1979 | crashed at San Justo on 7.5.1980 | |
| A-536 | 036 | 30.11.1979 | abandoned at the Falkland Islands | |
| A-537 | 037 | 31.12.1979 | crashed into Blue Mountain in bad weather on 28.5.1982 | |
| A-538 | 038 | 31.12.1979 | crashed at BAM Reconquista on 29.6.1988 | |
| A-539 | 039 | 29.2.1980 | CEV, became AX-06 on 25.2.1980 | |
| A-540 | 040 | 30.4.1980 | GA9, crashed into the sea near Caleta Olivia on 24.5.1982 | |
| A-541 | 041 | 31.3.1980 | CEV, from 28.6.1982 G3A, crashed near Garabato on 21.9.1983 | |
| A-542 | 043 | 16.5.1980 | CEV, sold to FAU as FAU-220 on 12.5.1981 | |
| A-543 | 044 | 29.5.1980 | CEV, sold to FAU as FAU-222 on 14.7.1981 | |
| A-544 | 045 | 8.7.1980 | CEV, sold to FAU as FAU-223 on 12.8.1981 | |
| A-545 | 046 | 31.10.1980 | CEV, crashed near Flor de Oro on 2.7.1982 | |
| A-546 | 047 | 11.9.1980 | CEV, sold to FAU as FAU-221 on 12.5.1981 | |
| A-547 | 048 | 31.10.1980 | CEV, sold to FAU as FAU-224 on 23.9.1981 | |
| A-548 | 049 | 11.11.1980 | CEV, sold to FAU as FAU-225 on 8.10.1981 | |
| A-549 | 050 | 4.12.1981 | abandoned at the Falkland Islands, on display at IWM Duxford as ZD487 | |
| A-550 | 051 | 11.9.1981 | wfu in 4.1999 | |
| A-551 | 052 | 12.1981 | GA9, from 9.4.1991 G3A | |
| A-552 | 053 | 15.9.1981 | destroyed during raid of SAS on Pebble Island on 15.5.1982 | |
| A-553 | 054 | 15.9.1981 | crashed at BAM Reconquista on 25.2.1982 | |
| A-554 | 055 | 25.10.1981 | CEV, crashed near Nöetinger | |
| A-555 | 056 | 24.11.1981 | destroyed near Goose Green on 28.5.1982 | |
| A-556 | 057 | 15.9.1981 | destroyed during raid of SAS on Pebble Island on 15.5.1982 | |
| A-557 | 058 | 12.1981 | GA9, from 12.5.1991 G3A | |
| A-558 | 059 | 12.1981 | GA9, from 15.2.1991 G3A | |
| A-559 | 060 | 7.1982 | GA9, from 1990 G3A, wfu | |
| A-560 | 061 | 12.8.1982 | G3A, from 1984 GA9, crashed at BAM Comodoro Rivadavia on 4.1.1990 | |
| A-561 | 062 | 12.4.1982 | CEV | |
| A-562 | 063 | 31.12.1982 | wfu, preserved at Reconquista | |
| A-563 | 064 | 28.6.1982 | ||
| A-564 | 065 | 15.7.1982 | wfu on 31.12.1994 | |
| A-565 | 066 | 7.1982 | GA9, from 12.1990 G3A | |
| A-566 | 067 | 7.1982 | GA9, from 12.1990 G3A | |
| A-567 | 068 | 15.7.1982 | ||
| A-568 | 069 | 15.7.1982 | G3A, from 8.1990 GA9, from 15.2.1991 G3A | |
| A-569 | 070 | 12.8.1982 | G3A, from 1984 GA9, from 15.6.1991 G3A | |
| A-570 | 071 | 14.12.1982 | crashed near Vera | |
| A-571 | 072 | 14.12.1982 | on loan to FAU from 2002 till 2003 as FAU-226 | |
| A-572 | 073 | 28.6.1982 | ||
| A-573 | 074 | 28.6.1982 | G3A, from 26.7.1984 GA9 for spares use | |
| A-574 | 075 | 14.12.1982 | G3A, from 1984 GA9, from 15.6.1991 G3A, on loan to FAU from 1998 till 2001 as FAU-226, from 2002 G3A | |
| A-575 | 076 | 12.8.1982 | ||
| A-576 | 077 | 16.2.1983 | G3A, sold to FAC as FAC-2101 on 17.12.1989 | |
| A-577 | 078 | 14.12.1982 | (D) | |
| A-578 | 079 | 29.12.1982 | G3A, sold to FAC as FAC-2102 on 17.12.1989 | |
| A-579 | 080 | 16.2.1983 | G3A, sold to FAC as FAC-2103 on 17.12.1989 | |
| A-580 | 081 | 16.3.1983 | G3A, from 8.1990 GA9, from 15.2.1991 G3A, (D) | |
| A-581 | 082 | 16.2.1983 | wfu in 4.1999, on display at the Museo Nacional de Malvinas, Oliva | |
| A-582 | 083 | 16.3.1983 | (D) | |
| A-583 | 084 | 20.4.1983 | ||
| A-584 | 085 | 1988 | CEV, from 19.10.1992 G3A | |
| A-585 | 086 | 1989 | CEV, from 12.9.1991 G3A, (D) | |
| A-588 | 088 | 15.11.1991 | ||
| A-589 | 089 | 3.1.1992 | crashed at Reconquista on 16.3.2006 | |
| A-590 | 090 | 24.11.1983 | CEV, wfu, on display at Museo Interfuerza Santa Romana | |
| A-591 | 091 | 9.9.1991 | ||
| A-592 | 092 | 14.8.1991 | ||
| A-593 | 093 | 17.12.1991 | ||
| A-594 | 094 | 4.10.1991 | ||
| A-595 | 095 | 4.4.1997 | ||
| A-596 | 096 | 6.9.1991 | ||
| A-597 | 097 | 8.7.1992 | ||
| A-598 | 098 | 25.10.1991 | crashed at BAM Reconquista on 8.9.2010 | |
| A-599 | 099 | 8.7.1992 | ||
| A-600 | 100 | 28.12.1992 | sold to SLAF as CA-601 in 1993 | |
| A-601 | 101 | 28.12.1992 | sold to SLAF as CA-602 in 1993 | |
| A-602 | 102 | 20.1.1993 | sold to SLAF as CA-603 in 1993 | |
| A-603 | 103 | 20.1.1993 | sold to SLAF as CA-604 in 1993 | |
| A-604 | 104 | 12.12.1996 | later became A-504(2) | |
| A-605 | 105 | 1998 | CEV, sold to FAU as FAU-227 on 14.7.1999 | |
| A-606 | 106 | not completed, stored at Córdoba | ||
| A-607 | 107 | not completed, stored at Córdoba | ||
| A-608 | 108 | not completed, stored at Córdoba | ||
| AX-01 | no | 19.8.1969 | FMA, wfu on 13.10.1980, on display at Museo Nacional de Aeronáutico in Móron | |
| AX-02 | no | 14.9.1970 | FMA, wfu in 3.1975 | |
| AX-03 | no | 8.12.1973 | FMA, wfu on 17.5.1978 | |
| AX-04 | 009 | FAA A-509 | 10.1977 | CEV, from 1984 G3A, wfu in 1986 |
| AX-05 | 025 | FAA A-525 | 1979 | FMA, wfu on 7.11.1982, stored at Córdoba, (B) |
| AX-06(1) | 039 | FAA A-539 | 25.2.1980 | CEV, wfu in 1984, stored at Córdoba |
| AX-06(2) | 042 | 10.1984 | FMA, from 30.12.1985 CEV, wfu in 1995, preserved at Río Cuarto, (C) |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 15 September 2010 - Last Revised: 25 September 2012 | ||||
| Copyright © 2010 Erich Klaus. e-mail: erich.klaus@a1.net | ||||