Brazil Air Force
Aeroflight Home Page
 World Air Forces
Back to Air Force Index Page

Brazil
Air Force

Aircraft Types


Neiva T-25 Universal * Current *
Used by the Academia de Força Aérea.

Serial c/no. Prev. Identity Delivered Fate/Notes
1830 000   1968 on dislay at Museu Aeroespacial at Campo dos Afonsos, (YT-25)
1831 001   1968 (PAMA-LS), (YT-25B)
1832 002   1968 sold to Bolivia as FAB505 in 2004, (A)
1833 003   1968 (2°EIA), (A)
1834 004   1968 sold to Paraguay as FAB0133 in 2004, (A)
1835 005   1968 (CTA/DEV), preserved at BA de Natal, (A)
1836 006   1968 (2°EIA), (C)
1837 007   1968 (2°EIA), (C)
1838 008   1968 (2°EIA), n/a, (C)
1839 009   1968 crashed on 7.11.1979
1840 010   1968 sold to Bolivia as FAB506 in 2004, (A)
1841 011   1968 preserved at Gaspar, SC, (A)
1842 012   1968 n/a
1843 013   1968 (2°EIA)
1844 014   1968 (2°EIA), (C)
1845 015   1968 n/a
1846 016   1968 n/a, preserved at (EEAR)
1847 017   1968 (2°EIA), (A)
1848 018   1968 sold to Paraguay as FAB0130 in 2004, (A)
1849 019   1968 n/a
1850 020   1968 (2°EIA), (C)
1851 021   1968 n/a
1852 022   1968 (2°EIA), (C)
1853 023   1968 (2°EIA), (C)
1854 024   1968 (2°EIA), (C)
1855 025   1968 (BAFL), crashed at Mangabeira on 20.8.2004, (C)
1856 026   1968 n/a
1857 027   1968 (2°EIA), crashed after mid-air with FAB1857 near St. Louis on 6.7.2011, (A)
1858 028   1968 (2°EIA), (C)
1859 029   1968 (2°EIA), (A)
1860 030   1968 sold to Bolivia as FAB503 in 2004, (A)
1861 031   1968 (2°EIA), (A)
1862 032   1968 (2°EIA), (C)
1863 033   1968 (BASM), (C)
1864 034   1968 n/a
1865 035   1968 crashed on 22.3.1977
1866 036   1968 n/a
1867 037   1968 (2°EIA), (A)
1868 038   1968 (2°EIA), (C)
1869 039   1968 (2°EIA), crashed at Florianopolis on 22.5.2008, (C)
1870 040   1968 preserved at BA de Pirassununga
1871 041   1968 (2°EIA), (A)
1872 042   1968 n/a
1873 043   1968 (EEAR)
1874 044   1968 crashed on 25.3.1977
1875 045   1968 (CTA), (C)
1876 046   1968 n/a
1877 047   1968 n/a
1878 048   1968 (2°EIA), (A)
1879 049   1968 (2°EIA), (C)
1880 050   1968 (2°EIA), (A)
1881 051   1968 (2°EIA), crashed after mid-air with FAB1857 near St. Louis on 6.7.2011, (A)
1882 052   1968 crashed on 11.11.1985
1883 053   1968 (2°EIA), (A)
1884 054   1968 n/a
1885 055   1968 (2°EIA), (A)
1886 056   1968 (2°EIA), (C)
1887 057   1968 n/a
1888 058   1968 (2°EIA), (A)
1889 059   1968 (2°/8°GAv), crashed near Recife on 12.10.1997
1890 060   1968 (2°EIA), (C)
1891 061   1968 (BARF), (C)
1892 062   1968 n/a
1893 063   1968 (BACG), (C)
1894 064   1968 (2°EIA), (A)
1895 065   1968 (2°EIA), (A)
1896 066   1968 n/a
1897 067   1968 (2°EIA), (A)
1898 068   1968 n/a
1899 069   1968 n/a
1900 070   1968 (2°EIA), (C)
1901 071   1968 (BAFL), (C)
1902 072   1968 (BARF), (C)
1903 073   1968 (2°EIA), (C)
1904 074   1968 (2°EIA), (A)
1905 075   1968 (2°EIA), (C)
1906 076   1968 (3°/8°GAv), (C)
1907 077   1968 (EPCAR), (C)
1908 078   1968 (3°/8°GAv), (C)
1909 079   1968 (BANT)
1910 080   1968 (C)
1911 081   1968 (2°EIA), (A)
1912 082   1968 n/a
1913 083   1968 crashed on 29.8.1980
1914 084   1968 (2°EIA), (A)
1915 085   1968 (2°EIA), (A)
1916 086   1968 (2°EIA), (C)
1917 087   1968 n/a
1918 088   1968 sold to Paraguay as FAB0134 in 2004, (A)
1919 089   1968 crashed on 12.12.1978
1920 090   1968 sold to Bolivia as FAB501 in 2004, (A)
1921 091   1968 (2°EIA), (C)
1922 092   1968 sold to Bolivia as FAB504 in 2004, (A)
1923 093   1968 (C)
1924 094   1968 (BARF), (C)
1925 095   1968 (2°EIA), (A)
1926 096   1968 (2°EIA), (A)
1927 097   1968 (2°EIA), (A)
1928 098   1968 sold to Paraguay as FAB0131 in 2004, (A)
1929 099   1968 (EEAR), (C)
1930 100   1968 (2°EIA), (A)
1931 101   1968 (2°EIA), (A)
1932 102   1968 sold to Paraguay as FAB0135 in 2004, (A)
1933 103   1968 (2°EIA), (A)
1934 104   1968 (2°EIA)
1935 105   1968 n/a
1936 106   1968 (2°EIA), (A)
1937 107   1968 (2°EIA), (A)
1938 108   1968 n/a
1939 109   1968 (BASM), crashed on 12.10.2003, (C)
1940 110   1968 (2°EIA), (A)
1941 111   1968 (2°EIA), (A)
1942 112   1968 (2°EIA), (A)
1943 113   1968 (2°EIA), (A)
1944 114   1968 (2°EIA), (C)
1945 115   1968 (2°EIA), (A)
1946 116   1968 n/a
1947 117   1968 n/a
1948 118   1968 (2°EIA), (A)
1949 119   1968 (2°EIA), (A)
1950 120   1968 sold to Paraguay as FAB0132 in 2004, (A)
1951 121   1968 (2°EIA), (A)
1952 122   1968 sold to Bolivia as FAB502 in 2004, (A)
1953 123   1968 (2°EIA), (C)
1954 124   1968 (2°EIA)
1955 125   1968 n/a
1956 126   1968 (CTA/DEV), (C)
1957 127   1968 (CINDACTA II)
1958 128   1968 (2°EIA)
1959 129   1968 n/a
1960 130   1968 (2°EIA), preserved at BA de Natal
1961 131   1968 (2°EIA), (C)
1962 132   1968 (A)
1963 133   1968 n/a
1964 134   1968 n/a
1965 135   1968 (PAMA-LS), (C)
1966 136   1968 (2°EIA)
1967 137   1968 (2°EIA), (C)
1968 138   1968 n/a
1969 139   1968 (BAST), (C)
1970 140   1968 (2°EIA), (A)
1971 141   1968 n/a
1972 142   1968 n/a
1973 143   1968 n/a
1974 144   1968 n/a
1975 145   1968 n/a
1976 146   1968 n/a
1977 147   1968 n/a
1978 148   1968 n/a
1979 149   1968 n/a

References:

  • World Air Forces Directory 2009/2010 (Ian Carroll)

^ Top of Page  << Last Page   Index Page   Next Page >>  Site Search 
First Created: 15 March 2012 - Last Revised: 15 March 2012
Copyright © 2012 Erich Klaus.     e-mail: erich.klaus@a1.net