|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brazil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 8650 | 10061 | 67-18558 | 1972 | (5°/8°GAv) |
| 8651 | 10062 | 67-18559 | 1972 | (1°/8°GAv) |
| 8652 | n/a | n/a | 1972 | (1°/8°GAv) |
| 8653 | n/a | n/a | 1972 | n/a |
| 8654 | n/a | n/a | 1972 | |
| 8655 | n/a | n/a | 1972 | (2°/10°GAv), preserved at BA de Belém |
| 8656 | n/a | n/a | 1972 | |
| 8657 | 13024 | 71-20200 | 1972 | (1°/8°GAv), sold to Bolivia in 11.2012 |
| 8658 | n/a | n/a | 1972 | |
| 8659 | 13483 | 73-21795 | 1972 | (1°/8°GAv), sold to Bolivia on 3.10.2012 |
| 8660 | n/a | n/a | 1972 | (1°/8°GAv) |
| 8661 | n/a | n/a | 1972 | n/a |
| 8662 | n/a | n/a | 1972 | (1°/8°GAv), crashed on 4.6.1980 |
| 8663 | n/a | n/a | 1972 | crashed on 28.5.1980 |
| 8664 | n/a | n/a | 1972 | crashed on 5.12.1980 |
| 8665 | n/a | n/a | 1972 | (2°/10°GAv) |
| 8666 | 13500 | 73-21812 | 1972 | (4° EMRA), (2°/10°GAv), sold to Bolivia on 3.10.2012 |
| 8667 | n/a | n/a | 1972 | (4° EMRA) |
| 8668 | n/a | n/a | 1972 | (4° EMRA), crashed on 29.4.1975, on dislay at Museu Aeroespacial at Campo dos Afonsos |
| 8669 | n/a | n/a | 1972 | |
| 8670 | n/a | n/a | 1972 | n/a |
| 8671 | n/a | n/a | 1972 | n/a |
| 8672 | 13882 | 76-22664 | 1972 | crashed at Campo Grande on 23.11.2005, (2°/10°GAv) |
| 8673 | 13883 | 76-22665 | 1972 | (2°/10°GAv) |
| 8674 | 13884 | 76-22666 | 1972 | (2°/10°GAv) |
| 8675 | n/a | n/a | 1972 | n/a |
| 8684 | 13442 | 73-21754 | 1996 | (7°/8°GAv) |
| 8685 | 13350 | 73-21662 | 1996 | (1°/8°GAv) |
| 8686 | 13476 | 73-21788 | 1996 | |
| 8687 | 13507 | 73-21819 | 1996 | |
| 8688 | 12569 | 70-16264 | 1996 | (7°/8°GAv), wfu |
| 8689 | 13558 | 73-22075 | 1996 |
crashed at Campo Grande on 5.2.2010, (2°/10°GAv) |
| 8690 | 13561 | 73-22078 | 1996 | crashed on 13.4.2005, (7°/8°GAv) |
| 8691 | 13414 | 73-21726 | 1996 | |
| 8692 | 13384 | 73-21696 | 1996 | (7°/8°GAv) |
| 8693 | 12738 | 70-16433 | 1996 | (2°/10°GAv) |
| 8694 | 13653 | 74-22329 | 1996 | (2°/10°GAv) |
| 8695 | 9893 | 67-17695 | 1996 | wfu |
| 8696 | 11238 | 68-16579 | 1996 | (5°/8°GAv) |
| 8697 | 11461 | 69-15173 | 26.2.1997 | (5°/8°GAv) |
| 8698 | 12941 | 71-20117 | 26.2.1997 | |
| 8699 | 13254 | 72-21555 | 1997 | (5°/8°GAv) |
| 8700 | 13267 | 72-21568 | 1997 | crashed at Santa Maria on 24.2.2000, (5°/8°GAv) |
| 8701 | 13334 | 72-21635 | 1997 | (5°/8°GAv) |
| 8702 | 13611 | 72-22128 | 1997 | |
| 8703 | 13737 | 72-22413 | 1997 | (5°/8°GAv) |
References:
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 15 March 2012 - Last Revised: 15 March 2014 | ||||
| Copyright © 2012 Erich Klaus. e-mail: erich.klaus@a1.net | ||||