Brazil Naval Aviation Aircraft Types
Aeroflight Home Page
 World Air Forces
Back to Naval Aviation Index Page

Brazil
Naval Aviation


All-Time Listing (Chronological):

Click on aircraft type for more details
Aircraft Type Quantity Service Entry Retirement Origin
Curtiss Model F 1914 4 1916 1923 USA
Morane-Borel 1 1917 1919 France
Curtiss HS-2L 6 1918 1923 USA
Curtiss Model F 1916 4 1918 1923 USA
F.B.A. Model B 2 1918 1923 UK
Standard JH 2 1918 1923 USA
Ansaldo Idro-S.V.A. 2 1919 1921 Italy
Curtiss N-9H 9 1919 1926 USA
Farman F.41 2 1919 1921 France
Macchi M.9 5 1919 1923 Italy
         
Aeromarine 40 4 1920 1923 USA
Avro 504K 17 1920 1930 UK
Curtiss MF Seagull 10 1920 1931 USA
Macchi M.7 3 1920 1923 Italy
Farman F.51 2 1921 1923 France
Ansaldo S.V.A. 10 18 1923 1928 Italy
Curtiss F-5L 14 1923 1930 USA
Sopwith Snipe 7F.1 13 1923 1929 UK
Curtiss JN-4D Jenny 4 1925 1928 USA
Consolidated NY-1 3 1927 1933 USA
Avro 504N 6 1928 1934 UK
Consolidated PT-5 2 1928 1932 USA
         
Martin PM-1B 3 1930 1938 USA
Vought O2U Corsair 6 1930 1941 USA
de Havilland D.H. 60 Moth 24 1931 1941 USA
Fairey Gordon Mk. III 20 1931 1941 UK
Savoia-Marchetti S.M. 55A 11 1931 1936 Italy
Boeing 256 6 1932 1941 USA
de Havilland D.H. 82 Tiger Moth 5 1932 1941 USA
de Havilland D.H. 83 Fox Moth 5 1932 1941 USA
Vought V66-B Corsair 8 1932 1941 USA
de Havilland D.H. 82A Tiger Moth 12 1933 1941 USA
Waco CSO 8 1933 1941 USA
Waco CJC 4 1935 1941 USA
Waco CPF 10 1935 1941 USA
Focke-Wulf Fw-58B Weihe 11 1937 1941 Germany
Focke-Wulf Fw-44J Stieglitz 41 1938 1941 Germany
North American NA-46 12 1939 1941 USA
         
Beech D17A 4 1940 1941 USA
         
Bell 47J (HU-3) 3 1958 n/a USA
         
General Motors TBM-3S Avenger 5 1960 1965 USA
Bell 47D/G (IH-1/IH-1A) 6/2 1961 1963 USA
Westland-Sikorsky WS.51 Widgeon (UH-1) 2 1961 n/a UK
Westland-Sikorsky WS.55 Whirlwind (UH-5) 11 1961 1982 UK
CAP-4 Paulistinha 1 1963 1965 local
Fairchild PT-26A Cornell 1 1963 1965 Canada
Hughes 269A/A1 (IH-2/IH-2A) 16 1963 1974 USA
North American T-28R-1 Trojan 6 1963 1965 USA
Pilatus P.3-04 6 1963 1965 Swiss
Taylorcraft L-2K 1 1963 1965 USA
Sikorsky SH-34J Sea Horse (SH-1) 6 1965 1974 USA
Westland HAS.1 Wasp (UH-2) 10 1966 1990 UK
Fairchild-Hiller FH-1100 (UH-4) 6 1968 1976 USA
         
Sikorsky SH-3D Sea King (SH-3) 6 1970 1984 USA
Bell 206B Jet Ranger II (IH-6A) 17 1974 1985 USA
Westland Lynx Mk.21 (SAH-11) 9 1978 current UK
Helibras HB.350B Esquilo (UH-12) 21 1979 current local
         
Agusta-Sikorsky ASH-3H Sea King (SH-3A) 8 1984 n/a Italy
Aérospatiale AS.355F2 Fennec (UH-13) 11 1985 current France
Bell 206B Jet Ranger III (IH-6B) 19 1985 current USA
Aérospatiale AS.332 Super Puma (UH-14) 6 1988 current France
         
Aérospatiale AS.532 Cougar (UH-14) 2 1994 current France
Sikorsky SH-3H Sea King (SH-3B) 6 1996 2014 USA
Westland Super Lynx Mk.21A (AH-11A) 14 1996 current UK
McDonnell-Douglas A-4MB Skyhawk (AF-1) 20 1998 current USA
McDonnell-Douglas TA-4MB Skyhawk (AF-1A) 3 1998 current USA
         
Eurocopter EC.725 Cougar (UH-15) 6 2010 current France/Germany
Sikorsky S-70B Black Hawk (MH-16) 4 2012 current USA

^ Top of Page  << Last Page   Index Page   Next Page >>  Site Search 
First Created: 5 December 2011 - Last Revised: 5 December 2014
Copyright � 2011 Erich Klaus.     e-mail: erich.klaus@a1.net