|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colombia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Serial | c/no. | Prev. Identity | Delivered | Fate/Notes |
|---|---|---|---|---|
| 2101 | 41176 | 68-8081, N5401M | 1969 | wfu, (C) |
| 2102 | 41179 | 68-8084, N5402M | 1969 | crashed on 5.2.1970, (C) |
| 2103 | 41182 | N5403M | 1969 | (C) |
| 2104 | 41185 | N5404M | 1969 | crashed on 20.7.2006, (C) |
| 2105 | 41190 | N5405M | 1969 | (C) |
| 2106 | 41194 | N5406M | 1969 | crashed on 10.12.1971, (C) |
| 2107 | 41199 | N5407M | 1969 | preserved at Palanquero, (C) |
| 2108 | 41201 | N5408M | 1969 | crashed on 17.6.1995, (C) |
| 2109 | 41203 | N5409M | 1969 | (C) |
| 2110 | 41205 | N5410M | 1969 | crashed on 15.5.1971, (C) |
| 2111 | n/a | n/a, FACh | 1978 | dump, (B) |
| 2112 | n/a | n/a, FACh | 1978 | preserved at the Museo Aeroespacial Colombiano in Bogotá, (B) |
| 2113 | 40420 | 59-0258, FACh 386 | 1978 | preserved, (B) |
| 2114 | n/a | n/a, FACh | 1978 | wfu, (B) |
| 2115 | 40835 | 64-13420 | 6.1992 | stored, (B) |
| 2116 | 41010 | 67-14753 | 6.1992 | (B) |
| 2117 | 41015 | 67-14756 | 6.1992 | stored, (B) |
| 2118 | 41084 | 68-7989 | 6.1992 |
crashed at Palanquero on 25.6.2002, (B) |
| 2119 | 41091 | 68-7996 | 6.1992 | (B) |
| 2120 | 41125 | 68-8030 | 6.1992 | preserved at BAM 2 Germán Olano, (B) |
| 2121 | 41127 | 68-8032 | 6.1992 | (B) |
| 2122 | 41151 | 68-8056 | 6.1992 | (B) |
| 2123 | 40855 | 64-13440 | 29.10.2008 | (B) |
| 2124 | 41047 | 67-22244 | 29.10.2008 | (B) |
| 2125 | 40995 | 67-14740 | 29.10.2008 | (B) |
| 2126 | n/a | n/a | 29.10.2008 | (B) |
| 2127 | 41069 | 67-22258 | 31.1.2009 | (B) |
| 2128 | 41097 | 68-8002, AMARC TE0333 | 31.1.2009 | (B) |
| 2129 | 40851 | 64-13436 | 31.1.2009 | (B) |
| 2130 | 41150 | 68-8055, AMARC TE0343 | 31.1.2009 | (B) |
| 2131 | 40829 | 64-13414 | 5.2009 |
crashed at Palanquero on 18.4.2010, (B) |
| 2132 | 41139 | 68-8034 | 5.2009 | (B) |
| 2133 | 40960 | 66-8000, AMARC TE0153 | 13.8.2010 | (B) |
| 2134 | 41023 | 67-14760, AMARC TE0354 | 13.8.2010 | (B) |
| 2135 | 41089 | 68-7993, AMARC TE0465 | 13.8.2010 | (B) |
| 2136 | 41052 | 67-22246, AMARC TE0473 | 13.8.2010 | (B) |
| ^ Top of Page | << Last Page | Index Page | Next Page >> | Site Search |
| First Created: 15 March 2008 - Last Revised: 16 September 2013 | ||||
| Copyright © 2008 Erich Klaus. e-mail: erich.klaus@a1.net | ||||